<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science News for Kids &#187; Stephen Ornes</title>
	<atom:link href="http://www.sciencenewsforkids.org/author/stephen_ornes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencenewsforkids.org</link>
	<description>Publication of the Society for Science &#38; the Public</description>
	<lastBuildDate>Thu, 23 May 2013 17:00:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A mind for math</title>
		<link>http://www.sciencenewsforkids.org/2013/05/a-mind-for-math/</link>
		<comments>http://www.sciencenewsforkids.org/2013/05/a-mind-for-math/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:00:54 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Brain & Behavior]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain scans]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[David Geary]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[Kaustubh Supekar]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Robert Siegler]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[University of Missouri]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=17077</guid>
		<description><![CDATA[<p><img width="975" height="649" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/iStock_000013814649Medium-975x649.jpg" class="attachment-post-thumbnail wp-post-image" alt="A child’s talent for learning math may relate to the size and wiring of different parts of the brain. Credit: iStockphoto" /></p>A part of the brain associated with making memories may also predict success in learning math]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="649" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/iStock_000013814649Medium-975x649.jpg" class="attachment-post-thumbnail wp-post-image" alt="A child’s talent for learning math may relate to the size and wiring of different parts of the brain. Credit: iStockphoto" /></p>A part of the brain associated with making memories may also predict success in learning math]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/05/a-mind-for-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light dancing on glass</title>
		<link>http://www.sciencenewsforkids.org/2013/05/new-type-of-material-lets-light-travel-across-its-surface-without-interruption/</link>
		<comments>http://www.sciencenewsforkids.org/2013/05/new-type-of-material-lets-light-travel-across-its-surface-without-interruption/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:33:28 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Light & Radiation]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[conductor]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[Friedrich Schiller University Jena]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Haifa]]></category>
		<category><![CDATA[insulator]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[Jacob Taylor]]></category>
		<category><![CDATA[Joint Quantum Institute]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[Michal Lipson]]></category>
		<category><![CDATA[Mordechai Segev]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[photons]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[superconductor]]></category>
		<category><![CDATA[Technion-Israel Institute of Technology]]></category>
		<category><![CDATA[topological insulator]]></category>
		<category><![CDATA[topology]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=17065</guid>
		<description><![CDATA[<p><img width="975" height="657" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/Bi2Te3_nanoplates-975x657.jpg" class="attachment-post-thumbnail wp-post-image" alt="This image, taken with a powerful microscope, shows tiny, individual crystals of bismuth telluride. A new structure made from this material lets light travel easily and without interruption along its surface. Credit: A13ean/Wikipedia" /></p>New type of material lets light travel across its surface without interruption]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="657" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/Bi2Te3_nanoplates-975x657.jpg" class="attachment-post-thumbnail wp-post-image" alt="This image, taken with a powerful microscope, shows tiny, individual crystals of bismuth telluride. A new structure made from this material lets light travel easily and without interruption along its surface. Credit: A13ean/Wikipedia" /></p>New type of material lets light travel across its surface without interruption]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/05/new-type-of-material-lets-light-travel-across-its-surface-without-interruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey’s hidden helper</title>
		<link>http://www.sciencenewsforkids.org/2013/05/scientists-identify-a-substance-in-honey-that-helps-bee-bodies-fight-poisons/</link>
		<comments>http://www.sciencenewsforkids.org/2013/05/scientists-identify-a-substance-in-honey-that-helps-bee-bodies-fight-poisons/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:57:31 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[colony collapse disorder]]></category>
		<category><![CDATA[Dennis vanEngelsdorp]]></category>
		<category><![CDATA[detox genes]]></category>
		<category><![CDATA[entomology]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[honeybee]]></category>
		<category><![CDATA[nectar]]></category>
		<category><![CDATA[p-coumaric acid]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[University of Illinois at Urbana-Champaign]]></category>
		<category><![CDATA[University of Maryland in College Park]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16949</guid>
		<description><![CDATA[<p><img width="975" height="839" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/bee-975x839.jpg" class="attachment-post-thumbnail wp-post-image" alt="A new study identified compounds in honey that help bees fight off germs. Credit: Jack Dykinga, USDA Agricultural Research Service, Bugwood.org" /></p>Scientists identify a substance in honey that helps bee bodies fight poisons]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="839" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/bee-975x839.jpg" class="attachment-post-thumbnail wp-post-image" alt="A new study identified compounds in honey that help bees fight off germs. Credit: Jack Dykinga, USDA Agricultural Research Service, Bugwood.org" /></p>Scientists identify a substance in honey that helps bee bodies fight poisons]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/05/scientists-identify-a-substance-in-honey-that-helps-bee-bodies-fight-poisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American cannibals</title>
		<link>http://www.sciencenewsforkids.org/2013/05/skull-fragment-from-jamestown-settlement-suggests-starving-colonists-may-have-eaten-one-of-their-own/</link>
		<comments>http://www.sciencenewsforkids.org/2013/05/skull-fragment-from-jamestown-settlement-suggests-starving-colonists-may-have-eaten-one-of-their-own/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:47:04 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Ancient Times]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[cannibal]]></category>
		<category><![CDATA[cannibalism]]></category>
		<category><![CDATA[colonial]]></category>
		<category><![CDATA[Douglas Owsley]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[James Horn]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Jamestown Rediscovery Archaeological Project]]></category>
		<category><![CDATA[shin]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[Smithsonian Institution]]></category>
		<category><![CDATA[starvation]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[William Kelso]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16940</guid>
		<description><![CDATA[<p><img width="445" height="477" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/Jane.jpg" class="attachment-post-thumbnail wp-post-image" alt="Artists and scientists worked together to create this sculpture that shows what Jane, a colonial American, might have looked like. A study of the teen’s remains indicates she was cannibalized after she died. Credit: StudioEIS, Don Hurlbert/Smithsonian" /></p>Skull fragment suggests starving colonists may have eaten one of their own ]]></description>
				<content:encoded><![CDATA[<p><img width="445" height="477" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/Jane.jpg" class="attachment-post-thumbnail wp-post-image" alt="Artists and scientists worked together to create this sculpture that shows what Jane, a colonial American, might have looked like. A study of the teen’s remains indicates she was cannibalized after she died. Credit: StudioEIS, Don Hurlbert/Smithsonian" /></p>Skull fragment suggests starving colonists may have eaten one of their own ]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/05/skull-fragment-from-jamestown-settlement-suggests-starving-colonists-may-have-eaten-one-of-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion in the ocean</title>
		<link>http://www.sciencenewsforkids.org/2013/05/scientists-figure-out-why-pulsing-corals-pulse/</link>
		<comments>http://www.sciencenewsforkids.org/2013/05/scientists-figure-out-why-pulsing-corals-pulse/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:25:14 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[animal behavior]]></category>
		<category><![CDATA[Australian Institute of Marine Science]]></category>
		<category><![CDATA[coral reef]]></category>
		<category><![CDATA[corals]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Hebrew University of Jerusalem]]></category>
		<category><![CDATA[Katharina Fabricius]]></category>
		<category><![CDATA[marine ecology]]></category>
		<category><![CDATA[Maya Kremien]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[reef ecology]]></category>
		<category><![CDATA[xeniid]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16879</guid>
		<description><![CDATA[<p><img width="975" height="551" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/forsnk-975x551.jpg" class="attachment-post-thumbnail wp-post-image" alt="Scientists say pulsing corals make their motion to bring in needed nutrients. Credit: M. Kremien et al/PNAS 2013" /></p>Scientists figure out why pulsing corals pulse]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="551" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/forsnk-975x551.jpg" class="attachment-post-thumbnail wp-post-image" alt="Scientists say pulsing corals make their motion to bring in needed nutrients. Credit: M. Kremien et al/PNAS 2013" /></p>Scientists figure out why pulsing corals pulse]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/05/scientists-figure-out-why-pulsing-corals-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect pacifier</title>
		<link>http://www.sciencenewsforkids.org/2013/05/in-people-and-mice-carrying-a-baby-calms-it/</link>
		<comments>http://www.sciencenewsforkids.org/2013/05/in-people-and-mice-carrying-a-baby-calms-it/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:01:40 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Brain & Behavior]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[calming]]></category>
		<category><![CDATA[carrying]]></category>
		<category><![CDATA[Eastern Virginia Medical School]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[John Harrington]]></category>
		<category><![CDATA[Kumi Kuroda]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[pups]]></category>
		<category><![CDATA[Riken Brain Science Institute]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16863</guid>
		<description><![CDATA[<p><img width="975" height="649" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/iStock_000016953698Medium-975x649.jpg" class="attachment-post-thumbnail wp-post-image" alt="A mother’s arms can calm a crying infant, say scientists. The tactic works for mice, too, only those mammals use their mouth to cradle their young. Credit: iStockphoto" /></p>In people and mice, carrying a baby calms it]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="649" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/iStock_000016953698Medium-975x649.jpg" class="attachment-post-thumbnail wp-post-image" alt="A mother’s arms can calm a crying infant, say scientists. The tactic works for mice, too, only those mammals use their mouth to cradle their young. Credit: iStockphoto" /></p>In people and mice, carrying a baby calms it]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/05/in-people-and-mice-carrying-a-baby-calms-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Print’ almost anything</title>
		<link>http://www.sciencenewsforkids.org/2013/04/3-d-printers-allow-people-to-build-almost-anything-they-can-imagine-from-toys-to-food-buildings-to-body-parts/</link>
		<comments>http://www.sciencenewsforkids.org/2013/04/3-d-printers-allow-people-to-build-almost-anything-they-can-imagine-from-toys-to-food-buildings-to-body-parts/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 15:00:38 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[3-D inks]]></category>
		<category><![CDATA[3-D printer]]></category>
		<category><![CDATA[3-D printing]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[artificial heart]]></category>
		<category><![CDATA[August Rodin]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cody R. Wilson]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Fashion Week]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Ibrahim Ozbolat]]></category>
		<category><![CDATA[Industrial Revolution]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Iris van Herpen]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[Jennifer Lewis]]></category>
		<category><![CDATA[King Richard III]]></category>
		<category><![CDATA[Loughborough University]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Mars base]]></category>
		<category><![CDATA[moon base]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[printed food]]></category>
		<category><![CDATA[Richard Harris]]></category>
		<category><![CDATA[sintering]]></category>
		<category><![CDATA[space architecture]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[University of Iowa]]></category>
		<category><![CDATA[University of Leicester]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16757</guid>
		<description><![CDATA[<p><img width="975" height="387" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/faces.big_.jpg" class="attachment-post-thumbnail wp-post-image" alt="Caption: For Valentine’s Day this year, a Japanese company used a 3-D printer to produce chocolate copies of people’s faces. Credit: FabCafe/Think 3D/K’s Design Lab" /></p>3-D printers allow people to build almost anything they can imagine — from toys to food, buildings to body parts]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="387" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/faces.big_.jpg" class="attachment-post-thumbnail wp-post-image" alt="Caption: For Valentine’s Day this year, a Japanese company used a 3-D printer to produce chocolate copies of people’s faces. Credit: FabCafe/Think 3D/K’s Design Lab" /></p>3-D printers allow people to build almost anything they can imagine — from toys to food, buildings to body parts]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/04/3-d-printers-allow-people-to-build-almost-anything-they-can-imagine-from-toys-to-food-buildings-to-body-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New life for a used organ</title>
		<link>http://www.sciencenewsforkids.org/2013/04/scientists-transplant-a-rebuilt-kidney-into-a-rat/</link>
		<comments>http://www.sciencenewsforkids.org/2013/04/scientists-transplant-a-rebuilt-kidney-into-a-rat/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:27:17 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Body & Health]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[Edward Ross]]></category>
		<category><![CDATA[extracellular matrix]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Harald Ott]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[kidneys]]></category>
		<category><![CDATA[nephrology]]></category>
		<category><![CDATA[rats]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[transplantation]]></category>
		<category><![CDATA[transplants]]></category>
		<category><![CDATA[University of Florida]]></category>
		<category><![CDATA[urine]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16742</guid>
		<description><![CDATA[<p><img width="600" height="384" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/Manufactured_Kidney.jpg" class="attachment-post-thumbnail wp-post-image" alt="A rat kidney was stripped of its cells and repopulated with human and rat cells. Researchers transplanted the organ into a rat, where it functioned to produce urine and filter impurities from blood. Credit: Ott Lab/Center for Regenerative Medicine/Massachusetts General Hospital" /></p>Scientists transplant a rebuilt kidney into a rat]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="384" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/Manufactured_Kidney.jpg" class="attachment-post-thumbnail wp-post-image" alt="A rat kidney was stripped of its cells and repopulated with human and rat cells. Researchers transplanted the organ into a rat, where it functioned to produce urine and filter impurities from blood. Credit: Ott Lab/Center for Regenerative Medicine/Massachusetts General Hospital" /></p>Scientists transplant a rebuilt kidney into a rat]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/04/scientists-transplant-a-rebuilt-kidney-into-a-rat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadly new flu</title>
		<link>http://www.sciencenewsforkids.org/2013/04/new-kind-of-influenza-h7n9-that-started-in-birds-is-now-taking-a-toll-on-humans/</link>
		<comments>http://www.sciencenewsforkids.org/2013/04/new-kind-of-influenza-h7n9-that-started-in-birds-is-now-taking-a-toll-on-humans/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:10:23 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Body & Health]]></category>
		<category><![CDATA[Ana Fernandez-Sesma]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Center for Disease Control and Prevention]]></category>
		<category><![CDATA[gene swapping]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[H7N9]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[Rongbao Gao]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<category><![CDATA[zoonotic]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16649</guid>
		<description><![CDATA[<p><img width="500" height="500" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/h7n9_a_lg.jpg" class="attachment-post-thumbnail wp-post-image" alt="h7n9_a_lg" /></p>The germ responsible carries genes from other flu viruses]]></description>
				<content:encoded><![CDATA[<p><img width="500" height="500" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/h7n9_a_lg.jpg" class="attachment-post-thumbnail wp-post-image" alt="h7n9_a_lg" /></p>The germ responsible carries genes from other flu viruses]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/04/new-kind-of-influenza-h7n9-that-started-in-birds-is-now-taking-a-toll-on-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A switch for a living computer</title>
		<link>http://www.sciencenewsforkids.org/2013/04/scientists-build-a-transistor-from-dna/</link>
		<comments>http://www.sciencenewsforkids.org/2013/04/scientists-build-a-transistor-from-dna/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:38:51 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Computers & Electronics]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bio chip]]></category>
		<category><![CDATA[biochip]]></category>
		<category><![CDATA[biocomputer]]></category>
		<category><![CDATA[biocomputing]]></category>
		<category><![CDATA[bioengineer]]></category>
		<category><![CDATA[bioinvention]]></category>
		<category><![CDATA[biological computing]]></category>
		<category><![CDATA[biological switch]]></category>
		<category><![CDATA[bioswitch]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA switch]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[germ]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Jerome Bonnet]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Timothy Lu]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[transcriptor]]></category>
		<category><![CDATA[transistor]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16600</guid>
		<description><![CDATA[<p><img width="975" height="731" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/iStock_000019035429Medium-975x731.jpg" class="attachment-post-thumbnail wp-post-image" alt="Scientists used DNA to build biological switches called transcriptors, which act like transistors found on computer chips. Credit: iStockphoto" /></p>Scientists build a transistor from DNA]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="731" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/iStock_000019035429Medium-975x731.jpg" class="attachment-post-thumbnail wp-post-image" alt="Scientists used DNA to build biological switches called transcriptors, which act like transistors found on computer chips. Credit: iStockphoto" /></p>Scientists build a transistor from DNA]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/04/scientists-build-a-transistor-from-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
