<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science News for Kids &#187; Brain &amp; Behavior</title>
	<atom:link href="http://www.sciencenewsforkids.org/category/health/behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencenewsforkids.org</link>
	<description>Publication of the Society for Science &#38; the Public</description>
	<lastBuildDate>Mon, 20 May 2013 22:47:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A mind for math</title>
		<link>http://www.sciencenewsforkids.org/2013/05/a-mind-for-math/</link>
		<comments>http://www.sciencenewsforkids.org/2013/05/a-mind-for-math/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:00:54 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Brain & Behavior]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain scans]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[David Geary]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[Kaustubh Supekar]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Robert Siegler]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[University of Missouri]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=17077</guid>
		<description><![CDATA[<p><img width="975" height="649" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/iStock_000013814649Medium-975x649.jpg" class="attachment-post-thumbnail wp-post-image" alt="A child’s talent for learning math may relate to the size and wiring of different parts of the brain. Credit: iStockphoto" /></p>A part of the brain associated with making memories may also predict success in learning math]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="649" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/iStock_000013814649Medium-975x649.jpg" class="attachment-post-thumbnail wp-post-image" alt="A child’s talent for learning math may relate to the size and wiring of different parts of the brain. Credit: iStockphoto" /></p>A part of the brain associated with making memories may also predict success in learning math]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/05/a-mind-for-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect pacifier</title>
		<link>http://www.sciencenewsforkids.org/2013/05/in-people-and-mice-carrying-a-baby-calms-it/</link>
		<comments>http://www.sciencenewsforkids.org/2013/05/in-people-and-mice-carrying-a-baby-calms-it/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:01:40 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Brain & Behavior]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[calming]]></category>
		<category><![CDATA[carrying]]></category>
		<category><![CDATA[Eastern Virginia Medical School]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[John Harrington]]></category>
		<category><![CDATA[Kumi Kuroda]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[pups]]></category>
		<category><![CDATA[Riken Brain Science Institute]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16863</guid>
		<description><![CDATA[<p><img width="975" height="649" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/iStock_000016953698Medium-975x649.jpg" class="attachment-post-thumbnail wp-post-image" alt="A mother’s arms can calm a crying infant, say scientists. The tactic works for mice, too, only those mammals use their mouth to cradle their young. Credit: iStockphoto" /></p>In people and mice, carrying a baby calms it]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="649" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/iStock_000016953698Medium-975x649.jpg" class="attachment-post-thumbnail wp-post-image" alt="A mother’s arms can calm a crying infant, say scientists. The tactic works for mice, too, only those mammals use their mouth to cradle their young. Credit: iStockphoto" /></p>In people and mice, carrying a baby calms it]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/05/in-people-and-mice-carrying-a-baby-calms-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The stuff of dreams</title>
		<link>http://www.sciencenewsforkids.org/2013/04/the-stuff-of-dreams/</link>
		<comments>http://www.sciencenewsforkids.org/2013/04/the-stuff-of-dreams/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:52:00 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Brain & Behavior]]></category>
		<category><![CDATA[Advanced Telecommunications Research Institute International]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[Frank Tong]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[Vanderbilt University]]></category>
		<category><![CDATA[wakefulness]]></category>
		<category><![CDATA[Yukiyasu Kamitani]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16589</guid>
		<description><![CDATA[<p><img width="975" height="649" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/iStock_000007226812Medium-975x649.jpg" class="attachment-post-thumbnail wp-post-image" alt="Scientists recently used a computer program to decode patterns of brain activity displayed during a dream. They found that a certain object was linked with a particular pattern, and that pattern was similar whether the object was seen while awake or asleep. Credit: iStockphoto" /></p>Computer program decodes dreams, finds similar brain activity patterns for objects seen while asleep or awake]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="649" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/iStock_000007226812Medium-975x649.jpg" class="attachment-post-thumbnail wp-post-image" alt="Scientists recently used a computer program to decode patterns of brain activity displayed during a dream. They found that a certain object was linked with a particular pattern, and that pattern was similar whether the object was seen while awake or asleep. Credit: iStockphoto" /></p>Computer program decodes dreams, finds similar brain activity patterns for objects seen while asleep or awake]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/04/the-stuff-of-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain to brain</title>
		<link>http://www.sciencenewsforkids.org/2013/03/brain-to-brain/</link>
		<comments>http://www.sciencenewsforkids.org/2013/03/brain-to-brain/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:20:44 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Brain & Behavior]]></category>
		<category><![CDATA[artificial limbs]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain activity]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[computer chips]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[cyborgs]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Lee Miller]]></category>
		<category><![CDATA[microchips]]></category>
		<category><![CDATA[Miguel Nicolelis]]></category>
		<category><![CDATA[mind meld]]></category>
		<category><![CDATA[nerve signaling]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[rats]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=15972</guid>
		<description><![CDATA[<p><img width="600" height="777" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/03/BrainToBrainInterface_small.jpg" class="attachment-post-thumbnail wp-post-image" alt="Scientists connected the brains of two rats using computer chips and computers. One animal later signaled the other rat’s brain. Credit: K. Zhuang, Lab.of M. Nicolelis, Duke Univ." /></p>Rats brains signaled each other through computers]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="777" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/03/BrainToBrainInterface_small.jpg" class="attachment-post-thumbnail wp-post-image" alt="Scientists connected the brains of two rats using computer chips and computers. One animal later signaled the other rat’s brain. Credit: K. Zhuang, Lab.of M. Nicolelis, Duke Univ." /></p>Rats brains signaled each other through computers]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/03/brain-to-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concussion: More than ‘getting your bell rung’</title>
		<link>http://www.sciencenewsforkids.org/2013/02/concussion-more-than-getting-your-bell-rung/</link>
		<comments>http://www.sciencenewsforkids.org/2013/02/concussion-more-than-getting-your-bell-rung/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 19:34:43 +0000</pubDate>
		<dc:creator>Alison Pearce Stevens</dc:creator>
				<category><![CDATA[Brain & Behavior]]></category>
		<category><![CDATA[athletic injury]]></category>
		<category><![CDATA[axon]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[Dennis Molfese]]></category>
		<category><![CDATA[dizziness]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[neuron]]></category>
		<category><![CDATA[sledding]]></category>
		<category><![CDATA[STAR helmet ratings]]></category>
		<category><![CDATA[Steven Rowson]]></category>
		<category><![CDATA[Summer Ott]]></category>
		<category><![CDATA[unconsciousness]]></category>
		<category><![CDATA[University of Nebraska]]></category>
		<category><![CDATA[University of Texas Medical Center]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=15781</guid>
		<description><![CDATA[<p><img width="975" height="387" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/02/concussionheader.jpg" class="attachment-post-thumbnail wp-post-image" alt="Scientists are studying the brain and helmets to better understand and prevent concussions. Researchers at Virginia Tech use this device to test how well helmets protect heads. Credit: Courtesy of Steven Rowson" /></p>This common brain injury can cause serious — and lasting — damage]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="387" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/02/concussionheader.jpg" class="attachment-post-thumbnail wp-post-image" alt="Scientists are studying the brain and helmets to better understand and prevent concussions. Researchers at Virginia Tech use this device to test how well helmets protect heads. Credit: Courtesy of Steven Rowson" /></p>This common brain injury can cause serious — and lasting — damage]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/02/concussion-more-than-getting-your-bell-rung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby brain, adult disease</title>
		<link>http://www.sciencenewsforkids.org/2013/01/scientists-find-signs-of-alzheimers-disease-in-the-brains-of-infants/</link>
		<comments>http://www.sciencenewsforkids.org/2013/01/scientists-find-signs-of-alzheimers-disease-in-the-brains-of-infants/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:38:29 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Brain & Behavior]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[ApoE]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genetic variant]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[medial temporal lobe]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[molecular genetics]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[newborns]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[Rebecca Knickmeyer]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[University of North Carolina]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=15434</guid>
		<description><![CDATA[<p><img width="600" height="384" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/01/brain.jpg" class="attachment-post-thumbnail wp-post-image" alt="Newborns with a certain version of a gene are more likely to have a smaller medial temporal lobe (blue spots). This brain region is also smaller in adults with Alzheimer’s disease. People with the gene version are three times more likely to develop the disorder, which affects memory." /></p>Scientists find signs of Alzheimer’s disease in the brains of infants]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="384" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/01/brain.jpg" class="attachment-post-thumbnail wp-post-image" alt="Newborns with a certain version of a gene are more likely to have a smaller medial temporal lobe (blue spots). This brain region is also smaller in adults with Alzheimer’s disease. People with the gene version are three times more likely to develop the disorder, which affects memory." /></p>Scientists find signs of Alzheimer’s disease in the brains of infants]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/01/scientists-find-signs-of-alzheimers-disease-in-the-brains-of-infants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning language before birth</title>
		<link>http://www.sciencenewsforkids.org/2013/01/learning-language-before-birth/</link>
		<comments>http://www.sciencenewsforkids.org/2013/01/learning-language-before-birth/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:01:08 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Brain & Behavior]]></category>
		<category><![CDATA[American babies]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[Christine Moon]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Pacific Lutheran University]]></category>
		<category><![CDATA[pacifiers]]></category>
		<category><![CDATA[prenatal development]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Swedish babies]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[vowels]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=15394</guid>
		<description><![CDATA[<p><img width="600" height="384" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/01/newborn.jpg" class="attachment-post-thumbnail wp-post-image" alt="A special pacifier helped researchers study how newborns respond to different vowel sounds. Scientists propose that babies start to recognize language before birth. Credit: C. Moon" /></p>Scientists find that newborns can recognize vowel sounds similar to those spoken by their parents]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="384" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/01/newborn.jpg" class="attachment-post-thumbnail wp-post-image" alt="A special pacifier helped researchers study how newborns respond to different vowel sounds. Scientists propose that babies start to recognize language before birth. Credit: C. Moon" /></p>Scientists find that newborns can recognize vowel sounds similar to those spoken by their parents]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/01/learning-language-before-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The teenage brain</title>
		<link>http://www.sciencenewsforkids.org/2012/10/the-teenage-brain/</link>
		<comments>http://www.sciencenewsforkids.org/2012/10/the-teenage-brain/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 18:20:22 +0000</pubDate>
		<dc:creator>Amanda Leigh Mascarelli</dc:creator>
				<category><![CDATA[Brain & Behavior]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[adolescence]]></category>
		<category><![CDATA[Beatriz Luna]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[BJ Casey]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[Eveline Crone]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[impulsiveness]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Leiden University]]></category>
		<category><![CDATA[Michael Frank]]></category>
		<category><![CDATA[nerve]]></category>
		<category><![CDATA[neuron]]></category>
		<category><![CDATA[prefrontal cortex]]></category>
		<category><![CDATA[reward center]]></category>
		<category><![CDATA[risk taking]]></category>
		<category><![CDATA[synapses]]></category>
		<category><![CDATA[synaptic pruning]]></category>
		<category><![CDATA[teenager]]></category>
		<category><![CDATA[temptations]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>
		<category><![CDATA[ventral striatum]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=14423</guid>
		<description><![CDATA[<p><img width="975" height="425" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/10/teenagers_feature.jpg" class="attachment-post-thumbnail wp-post-image" alt="The brain releases dopamine when something makes us feel good — like pulling off an exciting trick. The strength of this “feel good” response in teens helps explain why they sometimes chance real risks. Credit: iStockphoto" /></p>Adolescence triggers brain — and behavioral — changes that few kids or adults understand]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="425" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/10/teenagers_feature.jpg" class="attachment-post-thumbnail wp-post-image" alt="The brain releases dopamine when something makes us feel good — like pulling off an exciting trick. The strength of this “feel good” response in teens helps explain why they sometimes chance real risks. Credit: iStockphoto" /></p>Adolescence triggers brain — and behavioral — changes that few kids or adults understand]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/10/the-teenage-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk-taking linked to Ritalin</title>
		<link>http://www.sciencenewsforkids.org/2012/10/risk-taking-linked-to-ritalin/</link>
		<comments>http://www.sciencenewsforkids.org/2012/10/risk-taking-linked-to-ritalin/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 18:25:15 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Brain & Behavior]]></category>
		<category><![CDATA[Aarhus University]]></category>
		<category><![CDATA[attention deficit disorder]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Daniel Campbell-Meiklejohn]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[neurotransmitter]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[noradrenaline]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risky behavior]]></category>
		<category><![CDATA[Ritalin]]></category>
		<category><![CDATA[stimulant]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=14338</guid>
		<description><![CDATA[<p><img width="975" height="648" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/10/dice-975x648.jpg" class="attachment-post-thumbnail wp-post-image" alt="In a new study, people without ADHD who took Ritalin took greater chances than those who didn’t take the drug. Credit: istockphoto" /></p>People who inappropriately take the prescription drug to become more alert may also become more reckless]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="648" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/10/dice-975x648.jpg" class="attachment-post-thumbnail wp-post-image" alt="In a new study, people without ADHD who took Ritalin took greater chances than those who didn’t take the drug. Credit: istockphoto" /></p>People who inappropriately take the prescription drug to become more alert may also become more reckless]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/10/risk-taking-linked-to-ritalin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning in your sleep</title>
		<link>http://www.sciencenewsforkids.org/2012/09/sleeping-people-can-be-taught-to-make-connections-between-sounds-and-smells/</link>
		<comments>http://www.sciencenewsforkids.org/2012/09/sleeping-people-can-be-taught-to-make-connections-between-sounds-and-smells/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 17:15:18 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Brain & Behavior]]></category>
		<category><![CDATA[Anat Arzi]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[olfaction]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[Weizmann Institute of Science]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=14203</guid>
		<description><![CDATA[<p><img width="600" height="604" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/09/brain.jpg" class="attachment-post-thumbnail wp-post-image" alt="Your brain is so eager to learn that it does so even while you sleep, scientists recently found. Credit: National Institute of General Medical Sciences" /></p>Sleeping people can be taught to make connections between sounds and smells ]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="604" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/09/brain.jpg" class="attachment-post-thumbnail wp-post-image" alt="Your brain is so eager to learn that it does so even while you sleep, scientists recently found. Credit: National Institute of General Medical Sciences" /></p>Sleeping people can be taught to make connections between sounds and smells ]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/09/sleeping-people-can-be-taught-to-make-connections-between-sounds-and-smells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
