<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science News for Kids &#187; Technology &amp; Engineering</title>
	<atom:link href="http://www.sciencenewsforkids.org/category/mathtech/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencenewsforkids.org</link>
	<description>Publication of the Society for Science &#38; the Public</description>
	<lastBuildDate>Tue, 21 May 2013 21:22:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Flagging loose bolts</title>
		<link>http://www.sciencenewsforkids.org/2013/05/smart-alert-washer-automatically-flags-when-a-nut-is-coming-loose-warning-of-potential-danger/</link>
		<comments>http://www.sciencenewsforkids.org/2013/05/smart-alert-washer-automatically-flags-when-a-nut-is-coming-loose-warning-of-potential-danger/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:11:48 +0000</pubDate>
		<dc:creator>Sid Perkins</dc:creator>
				<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[Young Scientists]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel ISEF]]></category>
		<category><![CDATA[International Science and Engineering Fair]]></category>
		<category><![CDATA[ISEF]]></category>
		<category><![CDATA[Jia Ying Zhong]]></category>
		<category><![CDATA[Mei Di Zhu]]></category>
		<category><![CDATA[Mei Kam]]></category>
		<category><![CDATA[nut]]></category>
		<category><![CDATA[Sheng Keng Hui Li Ping Secondary School]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[washer]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=17105</guid>
		<description><![CDATA[<p><img width="975" height="648" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/DSC5437-975x648.jpg" class="attachment-post-thumbnail wp-post-image" alt="Mei Kam (left), Mei Di Zhu (center) and Jia Ying Zhong (right) designed a “smart washer” that provides an alert when the nut holding the washer on a bolt comes loose. Credit: Patrick Thornton, SSP" /></p>“Smart alert washer” automatically flags when a nut is coming loose, warning of potential danger]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="648" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/DSC5437-975x648.jpg" class="attachment-post-thumbnail wp-post-image" alt="Mei Kam (left), Mei Di Zhu (center) and Jia Ying Zhong (right) designed a “smart washer” that provides an alert when the nut holding the washer on a bolt comes loose. Credit: Patrick Thornton, SSP" /></p>“Smart alert washer” automatically flags when a nut is coming loose, warning of potential danger]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/05/smart-alert-washer-automatically-flags-when-a-nut-is-coming-loose-warning-of-potential-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding ‘hot’ wheels</title>
		<link>http://www.sciencenewsforkids.org/2013/05/teen-designs-device-that-could-almost-double-the-life-of-airplane-tires/</link>
		<comments>http://www.sciencenewsforkids.org/2013/05/teen-designs-device-that-could-almost-double-the-life-of-airplane-tires/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:35:18 +0000</pubDate>
		<dc:creator>Sid Perkins</dc:creator>
				<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Young Scientists]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[delamination]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel ISEF]]></category>
		<category><![CDATA[intelisef]]></category>
		<category><![CDATA[International Science and Engineering Fair]]></category>
		<category><![CDATA[ISEF]]></category>
		<category><![CDATA[Phillipe Lothaller]]></category>
		<category><![CDATA[retread]]></category>
		<category><![CDATA[Rondebosch Boys’ High School]]></category>
		<category><![CDATA[South Africa; aircraft]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=17086</guid>
		<description><![CDATA[<p><img width="975" height="648" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/DSC5425-975x648.jpg" class="attachment-post-thumbnail wp-post-image" alt="Phillipe Lothaller, a 17-year-old senior from Cape Town, South Africa, has invented a device that could save airlines big money by extending the life of tires. The metal device at left is an early mock-up of the design. A newer version (seen in white at center) has pop-up scoops instead of fixed ones. When retracted, the scoops don’t interfere with a plane’s protective wheel wells. Credit: Patrick Thornton, SSP" /></p>Teen designs device that could almost double the life of airplane tires]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="648" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/DSC5425-975x648.jpg" class="attachment-post-thumbnail wp-post-image" alt="Phillipe Lothaller, a 17-year-old senior from Cape Town, South Africa, has invented a device that could save airlines big money by extending the life of tires. The metal device at left is an early mock-up of the design. A newer version (seen in white at center) has pop-up scoops instead of fixed ones. When retracted, the scoops don’t interfere with a plane’s protective wheel wells. Credit: Patrick Thornton, SSP" /></p>Teen designs device that could almost double the life of airplane tires]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/05/teen-designs-device-that-could-almost-double-the-life-of-airplane-tires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light dancing on glass</title>
		<link>http://www.sciencenewsforkids.org/2013/05/new-type-of-material-lets-light-travel-across-its-surface-without-interruption/</link>
		<comments>http://www.sciencenewsforkids.org/2013/05/new-type-of-material-lets-light-travel-across-its-surface-without-interruption/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:33:28 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Light & Radiation]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[conductor]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[Friedrich Schiller University Jena]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Haifa]]></category>
		<category><![CDATA[insulator]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[Jacob Taylor]]></category>
		<category><![CDATA[Joint Quantum Institute]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[Michal Lipson]]></category>
		<category><![CDATA[Mordechai Segev]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[photons]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[superconductor]]></category>
		<category><![CDATA[Technion-Israel Institute of Technology]]></category>
		<category><![CDATA[topological insulator]]></category>
		<category><![CDATA[topology]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=17065</guid>
		<description><![CDATA[<p><img width="975" height="657" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/Bi2Te3_nanoplates-975x657.jpg" class="attachment-post-thumbnail wp-post-image" alt="This image, taken with a powerful microscope, shows tiny, individual crystals of bismuth telluride. A new structure made from this material lets light travel easily and without interruption along its surface. Credit: A13ean/Wikipedia" /></p>New type of material lets light travel across its surface without interruption]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="657" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/Bi2Te3_nanoplates-975x657.jpg" class="attachment-post-thumbnail wp-post-image" alt="This image, taken with a powerful microscope, shows tiny, individual crystals of bismuth telluride. A new structure made from this material lets light travel easily and without interruption along its surface. Credit: A13ean/Wikipedia" /></p>New type of material lets light travel across its surface without interruption]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/05/new-type-of-material-lets-light-travel-across-its-surface-without-interruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blending in</title>
		<link>http://www.sciencenewsforkids.org/2013/05/engineers-take-a-lesson-from-natures-masters-of-disguise/</link>
		<comments>http://www.sciencenewsforkids.org/2013/05/engineers-take-a-lesson-from-natures-masters-of-disguise/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:03:06 +0000</pubDate>
		<dc:creator>Eric Niiler</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[3-D TV]]></category>
		<category><![CDATA[Andrea Toa]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[camouflage]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[cephalopod]]></category>
		<category><![CDATA[chromatophore]]></category>
		<category><![CDATA[cuttlefish]]></category>
		<category><![CDATA[Doryteuthis pealeii]]></category>
		<category><![CDATA[electronic skin]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[flounder]]></category>
		<category><![CDATA[holographic games]]></category>
		<category><![CDATA[John Rogers]]></category>
		<category><![CDATA[light detector]]></category>
		<category><![CDATA[light sensor]]></category>
		<category><![CDATA[Lydia Mathger]]></category>
		<category><![CDATA[mantis shrimp]]></category>
		<category><![CDATA[Marine Biological Laboratory]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[mega TVs]]></category>
		<category><![CDATA[octopus]]></category>
		<category><![CDATA[opsin]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[Rice University]]></category>
		<category><![CDATA[Richard Baraniuk]]></category>
		<category><![CDATA[Roger Hanlon]]></category>
		<category><![CDATA[Sepia officinalis]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[submarine]]></category>
		<category><![CDATA[three dimensional TV]]></category>
		<category><![CDATA[Tom Cronin]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[University of California San Diego]]></category>
		<category><![CDATA[University of Illinois]]></category>
		<category><![CDATA[University of Maryland]]></category>
		<category><![CDATA[visual pigment]]></category>
		<category><![CDATA[Woods Hole]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16958</guid>
		<description><![CDATA[<p><img width="975" height="387" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/XB1S9655.jpg" class="attachment-post-thumbnail wp-post-image" alt="Can you spot the cuttlefish? A common European cuttlefish camouflages itself on the seafloor. Credit: Justine Allen" /></p>Engineers take a lesson from nature’s masters of disguise]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="387" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/XB1S9655.jpg" class="attachment-post-thumbnail wp-post-image" alt="Can you spot the cuttlefish? A common European cuttlefish camouflages itself on the seafloor. Credit: Justine Allen" /></p>Engineers take a lesson from nature’s masters of disguise]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/05/engineers-take-a-lesson-from-natures-masters-of-disguise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Print’ almost anything</title>
		<link>http://www.sciencenewsforkids.org/2013/04/3-d-printers-allow-people-to-build-almost-anything-they-can-imagine-from-toys-to-food-buildings-to-body-parts/</link>
		<comments>http://www.sciencenewsforkids.org/2013/04/3-d-printers-allow-people-to-build-almost-anything-they-can-imagine-from-toys-to-food-buildings-to-body-parts/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 15:00:38 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[3-D inks]]></category>
		<category><![CDATA[3-D printer]]></category>
		<category><![CDATA[3-D printing]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[artificial heart]]></category>
		<category><![CDATA[August Rodin]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cody R. Wilson]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Fashion Week]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Ibrahim Ozbolat]]></category>
		<category><![CDATA[Industrial Revolution]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Iris van Herpen]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[Jennifer Lewis]]></category>
		<category><![CDATA[King Richard III]]></category>
		<category><![CDATA[Loughborough University]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Mars base]]></category>
		<category><![CDATA[moon base]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[printed food]]></category>
		<category><![CDATA[Richard Harris]]></category>
		<category><![CDATA[sintering]]></category>
		<category><![CDATA[space architecture]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[University of Iowa]]></category>
		<category><![CDATA[University of Leicester]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16757</guid>
		<description><![CDATA[<p><img width="975" height="387" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/faces.big_.jpg" class="attachment-post-thumbnail wp-post-image" alt="Caption: For Valentine’s Day this year, a Japanese company used a 3-D printer to produce chocolate copies of people’s faces. Credit: FabCafe/Think 3D/K’s Design Lab" /></p>3-D printers allow people to build almost anything they can imagine — from toys to food, buildings to body parts]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="387" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/faces.big_.jpg" class="attachment-post-thumbnail wp-post-image" alt="Caption: For Valentine’s Day this year, a Japanese company used a 3-D printer to produce chocolate copies of people’s faces. Credit: FabCafe/Think 3D/K’s Design Lab" /></p>3-D printers allow people to build almost anything they can imagine — from toys to food, buildings to body parts]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/04/3-d-printers-allow-people-to-build-almost-anything-they-can-imagine-from-toys-to-food-buildings-to-body-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound cloak</title>
		<link>http://www.sciencenewsforkids.org/2013/04/new-device-hides-objects-from-sonar/</link>
		<comments>http://www.sciencenewsforkids.org/2013/04/new-device-hides-objects-from-sonar/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 02:20:35 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[cloak]]></category>
		<category><![CDATA[echo]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Invisibility]]></category>
		<category><![CDATA[José Sánchez-Dehesa]]></category>
		<category><![CDATA[noise cancellation]]></category>
		<category><![CDATA[noise cancelling]]></category>
		<category><![CDATA[sonar]]></category>
		<category><![CDATA[sound waves]]></category>
		<category><![CDATA[submarines]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16452</guid>
		<description><![CDATA[<p><img width="600" height="384" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/acoustic-cloak.jpg" class="attachment-post-thumbnail wp-post-image" alt="Caption: This strange-looking cage can hide an object inside it from being detected by sound waves. Credit: L. Sanchis et al" /></p>New device hides objects from sonar
]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="384" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/acoustic-cloak.jpg" class="attachment-post-thumbnail wp-post-image" alt="Caption: This strange-looking cage can hide an object inside it from being detected by sound waves. Credit: L. Sanchis et al" /></p>New device hides objects from sonar
]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/04/new-device-hides-objects-from-sonar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens seek invention protection</title>
		<link>http://www.sciencenewsforkids.org/2013/03/teens-seek-invention-protection/</link>
		<comments>http://www.sciencenewsforkids.org/2013/03/teens-seek-invention-protection/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:09:36 +0000</pubDate>
		<dc:creator>Kellyn Betts</dc:creator>
				<category><![CDATA[Teaching Science]]></category>
		<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[Young Scientists]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[alcohol fuel cell]]></category>
		<category><![CDATA[Alison Bick]]></category>
		<category><![CDATA[Alison Dana Bick]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Brian Cho]]></category>
		<category><![CDATA[candles]]></category>
		<category><![CDATA[Catherine Wong]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[computer model]]></category>
		<category><![CDATA[Design for the Other 90%]]></category>
		<category><![CDATA[EKG]]></category>
		<category><![CDATA[electrocardiograph]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Haejun Cho]]></category>
		<category><![CDATA[incense]]></category>
		<category><![CDATA[indoor air]]></category>
		<category><![CDATA[Intel Science & Engineering Fair]]></category>
		<category><![CDATA[Intel Science Talent Search]]></category>
		<category><![CDATA[Intel STS]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[invent]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[ISEF]]></category>
		<category><![CDATA[John Ritter]]></category>
		<category><![CDATA[lung capacity]]></category>
		<category><![CDATA[lung disorder]]></category>
		<category><![CDATA[lung function]]></category>
		<category><![CDATA[Make: Electronics]]></category>
		<category><![CDATA[membranes]]></category>
		<category><![CDATA[microbial fuel cell]]></category>
		<category><![CDATA[Milton Academy]]></category>
		<category><![CDATA[Morristown High School]]></category>
		<category><![CDATA[Naomi Chetan Shah]]></category>
		<category><![CDATA[Naomi Shah]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[Patent and Trademark Office]]></category>
		<category><![CDATA[Patent It Yourself]]></category>
		<category><![CDATA[Patent Office]]></category>
		<category><![CDATA[Pavan Mehrotra]]></category>
		<category><![CDATA[Pavan N. Mehrotra]]></category>
		<category><![CDATA[Portland State University]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[Rahul Ganguli]]></category>
		<category><![CDATA[Sierra Canyon School]]></category>
		<category><![CDATA[silicone]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[stethoscope]]></category>
		<category><![CDATA[Sunset High School]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[Teledyne Scientific & Imaging]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[USPTO]]></category>
		<category><![CDATA[VOCs]]></category>
		<category><![CDATA[volatile organic chemicals]]></category>
		<category><![CDATA[wireless stethoscope]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16053</guid>
		<description><![CDATA[<p><img width="975" height="387" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/03/iStock_000015723018Large.jpg" class="attachment-post-thumbnail wp-post-image" alt="Credit: Stuart Burdford / iStock Photo" /></p>Increasingly, young researchers seek patents to defend their innovations against theft ]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="387" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/03/iStock_000015723018Large.jpg" class="attachment-post-thumbnail wp-post-image" alt="Credit: Stuart Burdford / iStock Photo" /></p>Increasingly, young researchers seek patents to defend their innovations against theft ]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/03/teens-seek-invention-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent advice from teen inventors</title>
		<link>http://www.sciencenewsforkids.org/2013/03/patent-advice-from-teen-inventors/</link>
		<comments>http://www.sciencenewsforkids.org/2013/03/patent-advice-from-teen-inventors/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:03:20 +0000</pubDate>
		<dc:creator>Kellyn Betts</dc:creator>
				<category><![CDATA[Teaching Science]]></category>
		<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[Young Scientists]]></category>
		<category><![CDATA[Alison Dana Bick]]></category>
		<category><![CDATA[Bright Hub]]></category>
		<category><![CDATA[Catherine Wong]]></category>
		<category><![CDATA[Google Scholar]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[John Ritter]]></category>
		<category><![CDATA[Morristown High School]]></category>
		<category><![CDATA[Naomi Chetan Shah]]></category>
		<category><![CDATA[Office of Technology Licensing]]></category>
		<category><![CDATA[Patent Office]]></category>
		<category><![CDATA[patenting]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[provisional patent]]></category>
		<category><![CDATA[Sunset High School]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16079</guid>
		<description><![CDATA[How and when to apply for a patent ]]></description>
				<content:encoded><![CDATA[<div id="attachment_16063" class="wp-caption alignnone" style="width: 610px"><a href="http://www.sciencenewsforkids.org/wp-content/uploads/2013/03/Wong-EKG-cellphone-signal.jpg" rel="lightbox[16079]" title="After successfully building a wireless stethoscope, Catherine Wong went on to create this wireless device for transmitting information about the heart’s electrical signals.  Credit: Patrick Thornton, SSP"><img class="wp-image-16063" alt="After successfully building a wireless stethoscope, Catherine Wong went on to create this wireless device for transmitting information about the heart’s electrical signals.   Credit:  Patrick Thornton, SSP " src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/03/Wong-EKG-cellphone-signal.jpg" width="600" height="322" /></a><p class="wp-caption-text">After successfully building a wireless stethoscope, Catherine Wong went on to create this wireless device for transmitting information about the heart’s electrical signals.<br />Credit: Patrick Thornton, SSP</p></div> <p>“I would encourage anyone who has created anything to think about seeking a patent because so many things can be patented,” says Catherine Wong. The 17-year-old student at Morristown High School, in New Jersey, advises teen inventors to start with a provisional patent.</p> <p>John Ritter agrees. “Provisional patents are an inexpensive way to get the process started while you evaluate your invention’s potential,” he says. And as a patent attorney in New Jersey, he should know. He also directs Princeton University’s Office of Technology Licensing.</p> <p>Catherine also recommends starting with a patent search to determine whether your invention is really something new. Governments issue patents only for something novel, or new. Did someone beat you to it? It’s easy to search for patents online, either through the U.S. Patent and Trademark Office (<a href="http://www.uspto.gov/">www.uspto.gov/</a>) or Google (<a href="http://www.google.com/patents">www.google.com/patents</a>) websites.</p> <p>Applying for a patent may seem scary, but the <a href="http://www.uspto.gov/about/contacts/index.jsp">Patent Office</a>, located outside Washington, D.C., “is really supportive of young students pursuing patents,” notes Alison Dana Bick, 19, who is in her second year at Princeton University in Princeton, N.J. The whole process is educational too. Along the way, she says, “you learn a little bit about law and a little bit about being an inventor.”</p> <p>One dilemma is figuring out when to apply for a patent. There’s a desire to quickly protect a new idea or invention, says Naomi Chetan Shah, 17<b>, </b>of<b> </b>Sunset High School in Portland, Ore. However, she adds, there can be a benefit to ensuring that your invention is as polished as possible. She recommends first asking professionals in the field for comments and advice on how you might improve it.</p> <p>Once you do decide patenting is right for you, Catherine advises students to think long and hard before jumping from a provisional patent to a standard one. Taking all of the steps to get a standard patent can prove costly, she says. It also can take a long time.</p> <p>The Patent Office currently reports having a backlog of nearly 600,000 patent applications to examine. That’s something Bick learned firsthand. The Patent Office didn’t get back with a decision on her patent applications for two and a half years. Only then did the young researcher learn that only part of her device would be patented. With Ritter’s help, she resubmitted her application. Only now, two years into college, has she learned that the Patent Office approved patent protection for her entire invention.</p> <p>That’s one reason Catherine recommends that before applying for a standard patent, teens ask themselves whether they will still be pursuing the same research in three years’ time. Considering all of the effort and costs that patenting can involve, “You need to be in it for the long run.” So “dream big,” she says, “but also remain grounded about what the reality is.”</p> <p><span style="color: #006000; font-size: 18px;"><b>Power Words</b></span></p> <p><b>patent</b> A legal document that gives inventors control over how their inventions — including devices, machines, materials, processes and substances — are made, used and sold for a set period of time. Currently, this is 20 years from the date you first file for the patent. The U.S. government only grants patents to inventions shown to be unique.</p> <p><b>patent claim</b> Claims are the part of the patent application where the inventor defines his or her invention for legal purposes.</p> <p><b>patent pending</b> Anyone who has filed for a provisional or standard patent can legally say they have a patent pending.</p> <p><b>provisional patent</b> A relatively quick, inexpensive and simple initial U.S. patent application that establishes when you initially filed for your patent. You must file for a standard patent before a year is up to fully protect your invention.</p> <p><b>royalty</b> A payment made in exchange for the use of a patented invention.</p> <p><b>U.S. Patent Office</b> The federal government agency in charge of U.S. patents.</p>  <img src="http://www.sciencenewsforkids.org/?feed-stats-post-id=16079" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/03/patent-advice-from-teen-inventors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supertiny satellites launched</title>
		<link>http://www.sciencenewsforkids.org/2013/03/supertiny-satellites-launched/</link>
		<comments>http://www.sciencenewsforkids.org/2013/03/supertiny-satellites-launched/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:45:59 +0000</pubDate>
		<dc:creator>Sid Perkins</dc:creator>
				<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[aerospace engineer]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Canada; Kieran Carroll]]></category>
		<category><![CDATA[Canada; orbiting telescope]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[exoplanet]]></category>
		<category><![CDATA[Gedex]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[nanosatellites (nanosats); Cordell Grant]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[University of Toronto]]></category>
		<category><![CDATA[wavelengths]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=15895</guid>
