<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science News for Kids</title>
	<atom:link href="http://www.sciencenewsforkids.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencenewsforkids.org</link>
	<description>Publication of the Society for Science &#38; the Public</description>
	<lastBuildDate>Sat, 19 May 2012 15:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Math for hungry birds</title>
		<link>http://www.sciencenewsforkids.org/2012/05/math-for-hungry-birds/</link>
		<comments>http://www.sciencenewsforkids.org/2012/05/math-for-hungry-birds/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:00:35 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[albatross]]></category>
		<category><![CDATA[behavior ecology]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=12666</guid>
		<description><![CDATA[<p><img width="975" height="598" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/albatross1-975x598.jpg" class="attachment-post-thumbnail wp-post-image" alt="Scientists have found that when albatrosses forage for food, their flight path looks like a mathematical pattern called a fractal.  Credit: Coedekoven/SWFSC/NOAA" title="albatross1" /></p>Seabird traces fractal-like patterns while searching for food]]></description>
			<content:encoded><![CDATA[<p><img width="975" height="598" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/albatross1-975x598.jpg" class="attachment-post-thumbnail wp-post-image" alt="Scientists have found that when albatrosses forage for food, their flight path looks like a mathematical pattern called a fractal.  Credit: Coedekoven/SWFSC/NOAA" title="albatross1" /></p>Seabird traces fractal-like patterns while searching for food]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/05/math-for-hungry-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young scientists, inventors and mathematicians score big</title>
		<link>http://www.sciencenewsforkids.org/2012/05/young-scientists-inventors-and-mathematicians-score-big/</link>
		<comments>http://www.sciencenewsforkids.org/2012/05/young-scientists-inventors-and-mathematicians-score-big/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:15:55 +0000</pubDate>
		<dc:creator>Sid Perkins</dc:creator>
				<category><![CDATA[Young Scientists]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Intel International Science and Engineering Fair]]></category>
		<category><![CDATA[Intel ISEF]]></category>
		<category><![CDATA[science fairs]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=12766</guid>
		<description><![CDATA[<p><img width="975" height="425" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/isefwinner2.jpg" class="attachment-post-thumbnail wp-post-image" alt="isefwinner2" title="isefwinner2" /></p>Cancer sensor, a better way to search tweets, and quantum teleportation are among research highlights at a global high-school-science competition]]></description>
			<content:encoded><![CDATA[<p><img width="975" height="425" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/isefwinner2.jpg" class="attachment-post-thumbnail wp-post-image" alt="isefwinner2" title="isefwinner2" /></p>Cancer sensor, a better way to search tweets, and quantum teleportation are among research highlights at a global high-school-science competition]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/05/young-scientists-inventors-and-mathematicians-score-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanosilver, away!</title>
		<link>http://www.sciencenewsforkids.org/2012/05/nanosilver-away/</link>
		<comments>http://www.sciencenewsforkids.org/2012/05/nanosilver-away/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:56:29 +0000</pubDate>
		<dc:creator>Patrick Thornton</dc:creator>
				<category><![CDATA[Young Scientists]]></category>
		<category><![CDATA[Adam Noble]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Euglena]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Intel ISEF]]></category>
		<category><![CDATA[microorganisms]]></category>
		<category><![CDATA[Nanosilver]]></category>
		<category><![CDATA[science fairs]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=12756</guid>
		<description><![CDATA[<p><img width="975" height="648" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/nanosilver-975x648.jpg" class="attachment-post-thumbnail wp-post-image" alt="Adam Noble, a 12th-grader from Lakefield, Canada, has developed a process to remove nanosilver, a potentially harmful pollutant, from waste water. Credit: Patrick Thornton / SSP" title="nanosilver" /></p>Technique uses microorganisms to scour tiny pollutants from waste water]]></description>
			<content:encoded><![CDATA[<p><img width="975" height="648" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/nanosilver-975x648.jpg" class="attachment-post-thumbnail wp-post-image" alt="Adam Noble, a 12th-grader from Lakefield, Canada, has developed a process to remove nanosilver, a potentially harmful pollutant, from waste water. Credit: Patrick Thornton / SSP" title="nanosilver" /></p>Technique uses microorganisms to scour tiny pollutants from waste water]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/05/nanosilver-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chillin’ in the desert</title>
		<link>http://www.sciencenewsforkids.org/2012/05/chillin-in-the-desert/</link>
		<comments>http://www.sciencenewsforkids.org/2012/05/chillin-in-the-desert/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:45:49 +0000</pubDate>
		<dc:creator>Sid Perkins</dc:creator>
				<category><![CDATA[Young Scientists]]></category>
		<category><![CDATA[evaporative cooling]]></category>
		<category><![CDATA[Fawzi Al-Mitwalli]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Intel ISEF]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Nour Maraqa]]></category>
		<category><![CDATA[refrigerators]]></category>
		<category><![CDATA[science fairs]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=12746</guid>
		<description><![CDATA[<p><img width="975" height="648" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/eco-fridge-975x648.jpg" class="attachment-post-thumbnail wp-post-image" alt="Fawzi Al-Mitwalli (left) and Nour Maraqa have developed a low-cost, solar-powered desert cooler that can prevent spoilage of fruits and vegetables for more than a week. Credit: Patrick Thornton, SSP" title="eco-fridge" /></p>Simple, inexpensive and eco-friendly fridge keeps fruits and veggies fresh for days]]></description>
			<content:encoded><![CDATA[<p><img width="975" height="648" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/eco-fridge-975x648.jpg" class="attachment-post-thumbnail wp-post-image" alt="Fawzi Al-Mitwalli (left) and Nour Maraqa have developed a low-cost, solar-powered desert cooler that can prevent spoilage of fruits and vegetables for more than a week. Credit: Patrick Thornton, SSP" title="eco-fridge" /></p>Simple, inexpensive and eco-friendly fridge keeps fruits and veggies fresh for days]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/05/chillin-in-the-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caecilians: The other amphibian</title>
		<link>http://www.sciencenewsforkids.org/2012/05/caecilians-the-other-amphibian/</link>
		<comments>http://www.sciencenewsforkids.org/2012/05/caecilians-the-other-amphibian/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:42:12 +0000</pubDate>
		<dc:creator>Roberta Kwok</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[amphibians]]></category>
		<category><![CDATA[caecilian]]></category>
		<category><![CDATA[evolve]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[John Measey]]></category>
		<category><![CDATA[Nelson Mandela Metropolitan University]]></category>
		<category><![CDATA[oviduct]]></category>
		<category><![CDATA[tendon]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=12687</guid>
		<description><![CDATA[<p><img width="975" height="425" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/Measey-S-vittatus1.jpg" class="attachment-post-thumbnail wp-post-image" alt="Measey---S-vittatus" title="Measey---S-vittatus" /></p>Legless creatures live secretive, strange existences underground and underwater ]]></description>
			<content:encoded><![CDATA[<p><img width="975" height="425" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/Measey-S-vittatus1.jpg" class="attachment-post-thumbnail wp-post-image" alt="Measey---S-vittatus" title="Measey---S-vittatus" /></p>Legless creatures live secretive, strange existences underground and underwater ]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/05/caecilians-the-other-amphibian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granola bars for cows</title>
		<link>http://www.sciencenewsforkids.org/2012/05/granola-bars-for-cows/</link>
		<comments>http://www.sciencenewsforkids.org/2012/05/granola-bars-for-cows/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:03:05 +0000</pubDate>
		<dc:creator>Sid Perkins</dc:creator>
				<category><![CDATA[Young Scientists]]></category>
		<category><![CDATA[Bushra Shahed]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[granola bars]]></category>
		<category><![CDATA[Intel International Science and Engineering Fair]]></category>
		<category><![CDATA[Intel ISEF]]></category>
		<category><![CDATA[Mahnoor Hassan]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Shiza Gulab]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=12679</guid>
		<description><![CDATA[<p><img width="975" height="648" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/engerysquare-975x648.jpg" class="attachment-post-thumbnail wp-post-image" alt="Shiza Gulab (left) and Mahnoor Hassan from Peshawar, Pakistan, are part of a team that developed a nutrient-rich, granola-like food supplement for livestock. Team member Bushra Shahed (not pictured) was unable to attend the Pittsburgh event. Credit: Patrick Thornton, SSP" title="engerysquare" /></p>Nutrient-rich “energy squares” boost milk production, help prevent disease]]></description>
			<content:encoded><![CDATA[<p><img width="975" height="648" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/engerysquare-975x648.jpg" class="attachment-post-thumbnail wp-post-image" alt="Shiza Gulab (left) and Mahnoor Hassan from Peshawar, Pakistan, are part of a team that developed a nutrient-rich, granola-like food supplement for livestock. Team member Bushra Shahed (not pictured) was unable to attend the Pittsburgh event. Credit: Patrick Thornton, SSP" title="engerysquare" /></p>Nutrient-rich “energy squares” boost milk production, help prevent disease]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/05/granola-bars-for-cows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helmet helper</title>
		<link>http://www.sciencenewsforkids.org/2012/05/helmet-helper/</link>
		<comments>http://www.sciencenewsforkids.org/2012/05/helmet-helper/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:21:02 +0000</pubDate>
		<dc:creator>Sid Perkins</dc:creator>
				<category><![CDATA[Young Scientists]]></category>
		<category><![CDATA[Adam Kalinich]]></category>
		<category><![CDATA[bike helmet]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Claire Longcroft]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Intel International Science and Engineering Fair]]></category>
		<category><![CDATA[Intel ISEF]]></category>
		<category><![CDATA[science fair]]></category>
		<category><![CDATA[Skid Lid Helmet Helper]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=12642</guid>
		<description><![CDATA[<p><img width="975" height="724" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/helmet2-975x724.jpg" class="attachment-post-thumbnail wp-post-image" alt="The Skid Lid Helmet Helper, a cap-like liner (far right) made of 1-centimeter-thick strips filled with a gel-like material, may absorb as much as 97 percent of the energy of an impact, Longcroft’s tests suggest." title="helmet2" /></p>Gel-filled liner absorbs energy of impacts, may reduce sports-related head injuries]]></description>
			<content:encoded><![CDATA[<p><img width="975" height="724" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/helmet2-975x724.jpg" class="attachment-post-thumbnail wp-post-image" alt="The Skid Lid Helmet Helper, a cap-like liner (far right) made of 1-centimeter-thick strips filled with a gel-like material, may absorb as much as 97 percent of the energy of an impact, Longcroft’s tests suggest." title="helmet2" /></p>Gel-filled liner absorbs energy of impacts, may reduce sports-related head injuries]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/05/helmet-helper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stony bacteria</title>
		<link>http://www.sciencenewsforkids.org/2012/05/stony-bacteria/</link>
		<comments>http://www.sciencenewsforkids.org/2012/05/stony-bacteria/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:12:27 +0000</pubDate>
		<dc:creator>Roberta Kwok</dc:creator>
				<category><![CDATA[Microbes, Fungi & Algae]]></category>
		<category><![CDATA[bacterium]]></category>
		<category><![CDATA[cyanobacterium]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[proportion]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=12629</guid>
		<description><![CDATA[<p><img width="445" height="300" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/boneybacteria.jpg" class="attachment-post-thumbnail wp-post-image" alt="A newly discovered bacterium has pearl-like lumps inside.  Credit: CNRS, K. Benzerara &amp; S. Borensztajn" title="boneybacteria" /></p>Lake-dwelling bacterium has hard lumps inside it]]></description>
			<content:encoded><![CDATA[<p><img width="445" height="300" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/boneybacteria.jpg" class="attachment-post-thumbnail wp-post-image" alt="A newly discovered bacterium has pearl-like lumps inside.  Credit: CNRS, K. Benzerara &amp; S. Borensztajn" title="boneybacteria" /></p>Lake-dwelling bacterium has hard lumps inside it]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/05/stony-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity linked to location</title>
		<link>http://www.sciencenewsforkids.org/2012/05/obesity-linked-to-location/</link>
		<comments>http://www.sciencenewsforkids.org/2012/05/obesity-linked-to-location/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:30:19 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Body & Health]]></category>
		<category><![CDATA[amenity]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[super markets]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=12595</guid>
		<description><![CDATA[<p><img width="975" height="752" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/Gas-Works-park_small-975x752.jpg" class="attachment-post-thumbnail wp-post-image" alt="Kids skateboard and play Frisbee in Seattle’s Gas Works Park. Recent studies of neighborhoods in Seattle and San Diego found that children’s proximity to parks and supermarkets influenced obesity. Credit: Emily Krieger" title="Gas-Works-park_small" /></p>Kids living near parks or markets less likely to be extremely overweight]]></description>
			<content:encoded><![CDATA[<p><img width="975" height="752" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/Gas-Works-park_small-975x752.jpg" class="attachment-post-thumbnail wp-post-image" alt="Kids skateboard and play Frisbee in Seattle’s Gas Works Park. Recent studies of neighborhoods in Seattle and San Diego found that children’s proximity to parks and supermarkets influenced obesity. Credit: Emily Krieger" title="Gas-Works-park_small" /></p>Kids living near parks or markets less likely to be extremely overweight]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/05/obesity-linked-to-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Jobs: Wide world of robots</title>
		<link>http://www.sciencenewsforkids.org/2012/05/wide-world-of-robots/</link>
		<comments>http://www.sciencenewsforkids.org/2012/05/wide-world-of-robots/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:57:09 +0000</pubDate>
		<dc:creator>Roberta Kwok</dc:creator>
				<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[autism spectrum disorders]]></category>
		<category><![CDATA[cool jobs]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[wake]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=12606</guid>
		<description><![CDATA[<p><img width="975" height="425" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/Biomimetic-Robotic-Fish_feature.jpg" class="attachment-post-thumbnail wp-post-image" alt="Biomimetic-Robotic-Fish_feature" title="Biomimetic-Robotic-Fish_feature" /></p>The machines can help with everything from surgery to disaster response]]></description>
			<content:encoded><![CDATA[<p><img width="975" height="425" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/05/Biomimetic-Robotic-Fish_feature.jpg" class="attachment-post-thumbnail wp-post-image" alt="Biomimetic-Robotic-Fish_feature" title="Biomimetic-Robotic-Fish_feature" /></p>The machines can help with everything from surgery to disaster response]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/05/wide-world-of-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

