<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science News for Kids &#187; Louisiana State University</title>
	<atom:link href="http://www.sciencenewsforkids.org/tag/louisiana-state-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencenewsforkids.org</link>
	<description>Publication of the Society for Science &#38; the Public</description>
	<lastBuildDate>Thu, 23 May 2013 17:00:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Piercing a buried polar lake</title>
		<link>http://www.sciencenewsforkids.org/2013/01/researchers-in-antarctica-drilled-through-a-half-mile-of-ice-to-reach-water-that-hasnt-had-contact-with-the-atmosphere-for-thousands-of-years/</link>
		<comments>http://www.sciencenewsforkids.org/2013/01/researchers-in-antarctica-drilled-through-a-half-mile-of-ice-to-reach-water-that-hasnt-had-contact-with-the-atmosphere-for-thousands-of-years/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 21:48:41 +0000</pubDate>
		<dc:creator>Janet Raloff</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctic Sun]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Brent Christner]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[Frank Rack]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[hot-water drill]]></category>
		<category><![CDATA[ice sheet]]></category>
		<category><![CDATA[Jill Mikucki]]></category>
		<category><![CDATA[John Priscu]]></category>
		<category><![CDATA[Lake Ellsworth]]></category>
		<category><![CDATA[Lake Vostok]]></category>
		<category><![CDATA[Lake Whillans]]></category>
		<category><![CDATA[Louisiana State University]]></category>
		<category><![CDATA[Martin Siegert]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[polar science]]></category>
		<category><![CDATA[South Pole]]></category>
		<category><![CDATA[subglacial lakes]]></category>
		<category><![CDATA[Tristy Vick-Majors]]></category>
		<category><![CDATA[University of Bristol]]></category>
		<category><![CDATA[University of Montana]]></category>
		<category><![CDATA[University of Nebraska]]></category>
		<category><![CDATA[University of Tennessee]]></category>
		<category><![CDATA[viruses]]></category>
		<category><![CDATA[WISSARD]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=15458</guid>
		<description><![CDATA[<p><img width="975" height="878" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/01/ek3-Whillans2-1-975x878.jpg" class="attachment-post-thumbnail wp-post-image" alt="This 1,000-meter hose — spooled onto an enormous and very heavy container — was used as a drill to pierce deeply through Antarctica’s ice. Credit: J. Raloff/Science News for Kids" /></p>Researchers in Antarctica drilled through a half-mile of ice to reach water that hasn’t had contact with the atmosphere for thousands of years.]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="878" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/01/ek3-Whillans2-1-975x878.jpg" class="attachment-post-thumbnail wp-post-image" alt="This 1,000-meter hose — spooled onto an enormous and very heavy container — was used as a drill to pierce deeply through Antarctica’s ice. Credit: J. Raloff/Science News for Kids" /></p>Researchers in Antarctica drilled through a half-mile of ice to reach water that hasn’t had contact with the atmosphere for thousands of years.]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/01/researchers-in-antarctica-drilled-through-a-half-mile-of-ice-to-reach-water-that-hasnt-had-contact-with-the-atmosphere-for-thousands-of-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The high life</title>
		<link>http://www.sciencenewsforkids.org/2012/11/the-high-life/</link>
		<comments>http://www.sciencenewsforkids.org/2012/11/the-high-life/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 22:44:16 +0000</pubDate>
		<dc:creator>Douglas Fox</dc:creator>
				<category><![CDATA[Weather & Climate]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[aliens from space]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[biological ice nucleators]]></category>
		<category><![CDATA[Brent Christner]]></category>
		<category><![CDATA[cloud condensation nuclei]]></category>
		<category><![CDATA[cloud seeding]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[crystallization]]></category>
		<category><![CDATA[David Barber]]></category>
		<category><![CDATA[dust clouds]]></category>
		<category><![CDATA[Erwinia]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[Gary Franc]]></category>
		<category><![CDATA[Gobi Desert]]></category>
		<category><![CDATA[ice crystals]]></category>
		<category><![CDATA[Kimberly Prather]]></category>
		<category><![CDATA[Louisiana State University]]></category>
		<category><![CDATA[Norman Lockyer Observatory]]></category>
		<category><![CDATA[ocean bubbles]]></category>
		<category><![CDATA[photographic plates]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[potato blight]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Scripps Institution of Oceanography]]></category>
		<category><![CDATA[sea salt]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[soot]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[transatlantic dust]]></category>
		<category><![CDATA[University of Wyoming]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[water droplets]]></category>
		<category><![CDATA[wave tanks]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=14963</guid>
		<description><![CDATA[<p><img width="975" height="425" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/11/IMG_6375.jpg" class="attachment-post-thumbnail wp-post-image" alt="Clouds are full of living microscopic organisms, not just bits of dust and soot. Some scientists believe that germs living inside clouds might sometimes trigger rain or snow. Credit: Douglas Fox" /></p>The sky is full of microscopic life, some of which might even trigger rain or snow]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="425" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/11/IMG_6375.jpg" class="attachment-post-thumbnail wp-post-image" alt="Clouds are full of living microscopic organisms, not just bits of dust and soot. Some scientists believe that germs living inside clouds might sometimes trigger rain or snow. Credit: Douglas Fox" /></p>The sky is full of microscopic life, some of which might even trigger rain or snow]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/11/the-high-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
