<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science News for Kids &#187; materials science</title>
	<atom:link href="http://www.sciencenewsforkids.org/tag/materials-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencenewsforkids.org</link>
	<description>Publication of the Society for Science &#38; the Public</description>
	<lastBuildDate>Sat, 15 Jun 2013 13:07:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Light dancing on glass</title>
		<link>http://www.sciencenewsforkids.org/2013/05/new-type-of-material-lets-light-travel-across-its-surface-without-interruption/</link>
		<comments>http://www.sciencenewsforkids.org/2013/05/new-type-of-material-lets-light-travel-across-its-surface-without-interruption/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:33:28 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Light & Radiation]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[conductor]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[Friedrich Schiller University Jena]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Haifa]]></category>
		<category><![CDATA[insulator]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[Jacob Taylor]]></category>
		<category><![CDATA[Joint Quantum Institute]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[Michal Lipson]]></category>
		<category><![CDATA[Mordechai Segev]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[photons]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[superconductor]]></category>
		<category><![CDATA[Technion-Israel Institute of Technology]]></category>
		<category><![CDATA[topological insulator]]></category>
		<category><![CDATA[topology]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=17065</guid>
		<description><![CDATA[<p><img width="975" height="657" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/Bi2Te3_nanoplates-975x657.jpg" class="attachment-post-thumbnail wp-post-image" alt="This image, taken with a powerful microscope, shows tiny, individual crystals of bismuth telluride. A new structure made from this material lets light travel easily and without interruption along its surface. Credit: A13ean/Wikipedia" /></p>New type of material lets light travel across its surface without interruption]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="657" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/Bi2Te3_nanoplates-975x657.jpg" class="attachment-post-thumbnail wp-post-image" alt="This image, taken with a powerful microscope, shows tiny, individual crystals of bismuth telluride. A new structure made from this material lets light travel easily and without interruption along its surface. Credit: A13ean/Wikipedia" /></p>New type of material lets light travel across its surface without interruption]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/05/new-type-of-material-lets-light-travel-across-its-surface-without-interruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a better battery</title>
		<link>http://www.sciencenewsforkids.org/2013/04/building-a-better-battery/</link>
		<comments>http://www.sciencenewsforkids.org/2013/04/building-a-better-battery/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:00:43 +0000</pubDate>
		<dc:creator>Sid Perkins</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Computers & Electronics]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[lithium-sulfur battery]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[nanostructure]]></category>
		<category><![CDATA[polysulfides]]></category>
		<category><![CDATA[Stanford University; Hector Abruña]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[titanium dioxide; Yi Cui]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16354</guid>
		<description><![CDATA[<p><img width="600" height="409" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/Fig-2b.jpg" class="attachment-post-thumbnail wp-post-image" alt="Researchers designed a way to make better batteries using supersmall sulfur particles coated with titanium dioxide. Credit: Seh et al., Nature Communications (2013)" /></p>Researchers develop a way to make batteries that hold more charge and don’t weaken with age]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="409" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/Fig-2b.jpg" class="attachment-post-thumbnail wp-post-image" alt="Researchers designed a way to make better batteries using supersmall sulfur particles coated with titanium dioxide. Credit: Seh et al., Nature Communications (2013)" /></p>Researchers develop a way to make batteries that hold more charge and don’t weaken with age]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/04/building-a-better-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This shrimp packs a punch</title>
		<link>http://www.sciencenewsforkids.org/2013/03/mantis-shrimp-colorful-marine-creatures-possess-deadly-weapons-and-complex-vision/</link>
		<comments>http://www.sciencenewsforkids.org/2013/03/mantis-shrimp-colorful-marine-creatures-possess-deadly-weapons-and-complex-vision/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:52:57 +0000</pubDate>
		<dc:creator>Roberta Kwok</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Amherst]]></category>
		<category><![CDATA[animal behavior]]></category>
		<category><![CDATA[animal communication]]></category>
		<category><![CDATA[animal physiology]]></category>
		<category><![CDATA[arthropod]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[cavitation]]></category>
		<category><![CDATA[crab]]></category>
		<category><![CDATA[crustacean]]></category>
		<category><![CDATA[David Kisailus]]></category>
		<category><![CDATA[exoskeleton]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Haptosquilla trispinosa]]></category>
		<category><![CDATA[high-speed video]]></category>
		<category><![CDATA[hydroxyapatite]]></category>
		<category><![CDATA[invertebrates]]></category>
		<category><![CDATA[lobster]]></category>
		<category><![CDATA[mantis shrimp]]></category>
		<category><![CDATA[marine science]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[photoreceptors]]></category>
		<category><![CDATA[praying mantis]]></category>
		<category><![CDATA[receptors]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Roy Caldwell]]></category>
		<category><![CDATA[Santa Catalina Island]]></category>
		<category><![CDATA[Sheila Patek]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[stomatopod]]></category>
		<category><![CDATA[Tom Cronin]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[University of Maryland]]></category>
		<category><![CDATA[University of Massachusetts]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16122</guid>
		<description><![CDATA[<p><img width="975" height="387" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/03/Gt-female-Aug-2-010.jpg" class="attachment-post-thumbnail wp-post-image" alt="Mantis shrimp are related to crabs and lobsters. They come in a gorgeous array of colors. Credit: Roy Caldwell" /></p>Researchers learn a lot from mantis shrimp, colorful marine creatures that possess deadly weapons and complex vision]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="387" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/03/Gt-female-Aug-2-010.jpg" class="attachment-post-thumbnail wp-post-image" alt="Mantis shrimp are related to crabs and lobsters. They come in a gorgeous array of colors. Credit: Roy Caldwell" /></p>Researchers learn a lot from mantis shrimp, colorful marine creatures that possess deadly weapons and complex vision]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/03/mantis-shrimp-colorful-marine-creatures-possess-deadly-weapons-and-complex-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A smarter scan</title>
		<link>http://www.sciencenewsforkids.org/2013/02/a-smarter-scan/</link>
		<comments>http://www.sciencenewsforkids.org/2013/02/a-smarter-scan/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:35:08 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[cloaking]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Imperial College]]></category>
		<category><![CDATA[John Pendry]]></category>
		<category><![CDATA[Kevin Kelly]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[metamaterials]]></category>
		<category><![CDATA[Rice University]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=15537</guid>
		<description><![CDATA[<p><img width="975" height="649" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/02/scannersnk-975x649.jpg" class="attachment-post-thumbnail wp-post-image" alt="Tiny patterns cut into this narrow copper strip filter microwaves. This new, simple technology makes it possible to take digital pictures faster, with less computer time required. And it could be used to help make airport scanners smarter, faster and cheaper. Credit: J. Hunt/Duke" /></p>Scientists introduce a cheap and smart new device that gathers data in a flash]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="649" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/02/scannersnk-975x649.jpg" class="attachment-post-thumbnail wp-post-image" alt="Tiny patterns cut into this narrow copper strip filter microwaves. This new, simple technology makes it possible to take digital pictures faster, with less computer time required. And it could be used to help make airport scanners smarter, faster and cheaper. Credit: J. Hunt/Duke" /></p>Scientists introduce a cheap and smart new device that gathers data in a flash]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/02/a-smarter-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science for all</title>
		<link>http://www.sciencenewsforkids.org/2013/01/science-for-all/</link>
		<comments>http://www.sciencenewsforkids.org/2013/01/science-for-all/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 23:01:52 +0000</pubDate>
		<dc:creator>Nancy McGuire</dc:creator>
				<category><![CDATA[STEM Careers]]></category>
		<category><![CDATA[Young Scientists]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Adam Duran]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[Braille]]></category>
		<category><![CDATA[camouflage paint]]></category>
		<category><![CDATA[Chemical Pioneer Award]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[computer modeling]]></category>
		<category><![CDATA[computer models]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[John Holdren]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Office of Science & Technology Policy]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[OSTP]]></category>
		<category><![CDATA[Pat Teller]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Pirates of the Caribbean]]></category>
		<category><![CDATA[polymers]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Robert Lochhead]]></category>
		<category><![CDATA[Ron Fedkiw]]></category>
		<category><![CDATA[science advisor]]></category>
		<category><![CDATA[science technology engineering and mathematics]]></category>
		<category><![CDATA[silicones]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[University of Southern Mississippi]]></category>
		<category><![CDATA[University of Texas at El Paso]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=15284</guid>
		<description><![CDATA[<p><img width="975" height="387" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/01/HoldrenObama7_feature.jpg" class="attachment-post-thumbnail wp-post-image" alt="John Holdren shares his insights into science with President Barack Obama as his science advisor. Credit: Pete Souza" /></p>STEM — science, technology, engineering and math — makes careers blossom]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="387" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/01/HoldrenObama7_feature.jpg" class="attachment-post-thumbnail wp-post-image" alt="John Holdren shares his insights into science with President Barack Obama as his science advisor. Credit: Pete Souza" /></p>STEM — science, technology, engineering and math — makes careers blossom]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/01/science-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://physbam.stanford.edu/~fedkiw/animations/hair_wind.avi" length="3755316" type="video/avi" />
		</item>
		<item>
		<title>How to stop a speeding bullet</title>
		<link>http://www.sciencenewsforkids.org/2012/11/how-to-stop-a-speeding-bullet/</link>
		<comments>http://www.sciencenewsforkids.org/2012/11/how-to-stop-a-speeding-bullet/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 19:51:41 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[body armor]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Jae-Hwang Lee]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[Ned Thomas]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[polymers]]></category>
		<category><![CDATA[polyurethane]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Rice University]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Space debris]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=14942</guid>
		<description><![CDATA[<p><img width="445" height="546" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/11/plastic.jpg" class="attachment-post-thumbnail wp-post-image" alt="plastic" /></p>Scientists take a close look at a plastic that has Superman’s ability to stop a speeding bullet]]></description>
				<content:encoded><![CDATA[<p><img width="445" height="546" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/11/plastic.jpg" class="attachment-post-thumbnail wp-post-image" alt="plastic" /></p>Scientists take a close look at a plastic that has Superman’s ability to stop a speeding bullet]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/11/how-to-stop-a-speeding-bullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helium: Not so super after all</title>
		<link>http://www.sciencenewsforkids.org/2012/11/helium-not-so-super-after-all/</link>
		<comments>http://www.sciencenewsforkids.org/2012/11/helium-not-so-super-after-all/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 14:00:11 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[École Normal Supérieure]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Eunseong Kim]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[helium]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[Moses Chan]]></category>
		<category><![CDATA[Penn State University]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Sébastien Balibar]]></category>
		<category><![CDATA[superfluids]]></category>
		<category><![CDATA[supersolids]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=14628</guid>
		<description><![CDATA[<p><img width="975" height="697" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/11/helium-975x697.jpg" class="attachment-post-thumbnail wp-post-image" alt="As a gas, helium glows yellow-pink when an electric current is added. Scientists recently reported that they’d made a mistake in a 2004 study that found the element was a supersolid. Turns out helium as a solid isn’t so super. Caption: Pslawinski" /></p>An exciting discovery in physics turns out to be merely a case of mistaken identity]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="697" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/11/helium-975x697.jpg" class="attachment-post-thumbnail wp-post-image" alt="As a gas, helium glows yellow-pink when an electric current is added. Scientists recently reported that they’d made a mistake in a 2004 study that found the element was a supersolid. Turns out helium as a solid isn’t so super. Caption: Pslawinski" /></p>An exciting discovery in physics turns out to be merely a case of mistaken identity]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/11/helium-not-so-super-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color-changing robot</title>
		<link>http://www.sciencenewsforkids.org/2012/10/color-changing-robot/</link>
		<comments>http://www.sciencenewsforkids.org/2012/10/color-changing-robot/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 15:00:52 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[chameleons]]></category>
		<category><![CDATA[color-changing]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[octopus]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[soft robots]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[University of Cincinnati]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=14399</guid>
		<description><![CDATA[<p><img width="975" height="571" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/10/colorbot-975x571.jpg" class="attachment-post-thumbnail wp-post-image" alt="Tiny tubes filled with colored dyes let these soft robots blend in with their environments. Credit: S. Morin, Harvard University" /></p>Tiny tunnels within the “skin” of a robot allow it to blend in with or stand out from its surroundings]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="571" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/10/colorbot-975x571.jpg" class="attachment-post-thumbnail wp-post-image" alt="Tiny tubes filled with colored dyes let these soft robots blend in with their environments. Credit: S. Morin, Harvard University" /></p>Tiny tunnels within the “skin” of a robot allow it to blend in with or stand out from its surroundings]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/10/color-changing-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny bubbles, be gone</title>
		<link>http://www.sciencenewsforkids.org/2012/10/tiny-bubbles-be-gone/</link>
		<comments>http://www.sciencenewsforkids.org/2012/10/tiny-bubbles-be-gone/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 14:43:07 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[boil]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[explosions]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Glaco Mirror Coat Zero]]></category>
		<category><![CDATA[King Abdullah University of Science and Technology]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[Northeastern University]]></category>
		<category><![CDATA[states of matter]]></category>
		<category><![CDATA[Swinburne University of Technology]]></category>
		<category><![CDATA[University of Melbourne]]></category>
		<category><![CDATA[water repellant]]></category>
		<category><![CDATA[water vapor]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=14301</guid>
		<description><![CDATA[<p><img width="906" height="567" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/10/Vakarelski_01.jpg" class="attachment-post-thumbnail wp-post-image" alt="Both of these steel balls are superheated to 400 degrees Celsius (750 degrees Fahrenheit). But the one on the left has been treated with chemicals that repel water, and as a result it doesn’t produce the explosion of tiny bubbles that precede a boil, as seen on the right. Credit: Ivan Vakarelski" /></p>The right surface can determine how water boils]]></description>
				<content:encoded><![CDATA[<p><img width="906" height="567" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/10/Vakarelski_01.jpg" class="attachment-post-thumbnail wp-post-image" alt="Both of these steel balls are superheated to 400 degrees Celsius (750 degrees Fahrenheit). But the one on the left has been treated with chemicals that repel water, and as a result it doesn’t produce the explosion of tiny bubbles that precede a boil, as seen on the right. Credit: Ivan Vakarelski" /></p>The right surface can determine how water boils]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/10/tiny-bubbles-be-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An oil filter for water</title>
		<link>http://www.sciencenewsforkids.org/2012/09/an-oil-filter-for-water/</link>
		<comments>http://www.sciencenewsforkids.org/2012/09/an-oil-filter-for-water/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 14:08:17 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Anish Tuteja]]></category>
		<category><![CDATA[chemical engineering]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[surfactant]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=14160</guid>
		<description><![CDATA[<p><img width="975" height="784" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/09/oilwater-975x784.jpg" class="attachment-post-thumbnail wp-post-image" alt="A new type of filter separates water (blue) from oil (red). Credit: Gibum Kwon, Arun K. Kota and Anish Tuteja." /></p>A new screen can separate oil and water after they’ve mingled]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="784" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/09/oilwater-975x784.jpg" class="attachment-post-thumbnail wp-post-image" alt="A new type of filter separates water (blue) from oil (red). Credit: Gibum Kwon, Arun K. Kota and Anish Tuteja." /></p>A new screen can separate oil and water after they’ve mingled]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/09/an-oil-filter-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
