<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science News for Kids &#187; microbes</title>
	<atom:link href="http://www.sciencenewsforkids.org/tag/microbes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencenewsforkids.org</link>
	<description>Publication of the Society for Science &#38; the Public</description>
	<lastBuildDate>Thu, 23 May 2013 17:00:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Deadly new flu</title>
		<link>http://www.sciencenewsforkids.org/2013/04/new-kind-of-influenza-h7n9-that-started-in-birds-is-now-taking-a-toll-on-humans/</link>
		<comments>http://www.sciencenewsforkids.org/2013/04/new-kind-of-influenza-h7n9-that-started-in-birds-is-now-taking-a-toll-on-humans/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:10:23 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Body & Health]]></category>
		<category><![CDATA[Ana Fernandez-Sesma]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Center for Disease Control and Prevention]]></category>
		<category><![CDATA[gene swapping]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[H7N9]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[Rongbao Gao]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<category><![CDATA[zoonotic]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=16649</guid>
		<description><![CDATA[<p><img width="500" height="500" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/h7n9_a_lg.jpg" class="attachment-post-thumbnail wp-post-image" alt="h7n9_a_lg" /></p>The germ responsible carries genes from other flu viruses]]></description>
				<content:encoded><![CDATA[<p><img width="500" height="500" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/04/h7n9_a_lg.jpg" class="attachment-post-thumbnail wp-post-image" alt="h7n9_a_lg" /></p>The germ responsible carries genes from other flu viruses]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/04/new-kind-of-influenza-h7n9-that-started-in-birds-is-now-taking-a-toll-on-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piercing a buried polar lake</title>
		<link>http://www.sciencenewsforkids.org/2013/01/researchers-in-antarctica-drilled-through-a-half-mile-of-ice-to-reach-water-that-hasnt-had-contact-with-the-atmosphere-for-thousands-of-years/</link>
		<comments>http://www.sciencenewsforkids.org/2013/01/researchers-in-antarctica-drilled-through-a-half-mile-of-ice-to-reach-water-that-hasnt-had-contact-with-the-atmosphere-for-thousands-of-years/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 21:48:41 +0000</pubDate>
		<dc:creator>Janet Raloff</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctic Sun]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Brent Christner]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[Frank Rack]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[hot-water drill]]></category>
		<category><![CDATA[ice sheet]]></category>
		<category><![CDATA[Jill Mikucki]]></category>
		<category><![CDATA[John Priscu]]></category>
		<category><![CDATA[Lake Ellsworth]]></category>
		<category><![CDATA[Lake Vostok]]></category>
		<category><![CDATA[Lake Whillans]]></category>
		<category><![CDATA[Louisiana State University]]></category>
		<category><![CDATA[Martin Siegert]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[polar science]]></category>
		<category><![CDATA[South Pole]]></category>
		<category><![CDATA[subglacial lakes]]></category>
		<category><![CDATA[Tristy Vick-Majors]]></category>
		<category><![CDATA[University of Bristol]]></category>
		<category><![CDATA[University of Montana]]></category>
		<category><![CDATA[University of Nebraska]]></category>
		<category><![CDATA[University of Tennessee]]></category>
		<category><![CDATA[viruses]]></category>
		<category><![CDATA[WISSARD]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=15458</guid>
		<description><![CDATA[<p><img width="975" height="878" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/01/ek3-Whillans2-1-975x878.jpg" class="attachment-post-thumbnail wp-post-image" alt="This 1,000-meter hose — spooled onto an enormous and very heavy container — was used as a drill to pierce deeply through Antarctica’s ice. Credit: J. Raloff/Science News for Kids" /></p>Researchers in Antarctica drilled through a half-mile of ice to reach water that hasn’t had contact with the atmosphere for thousands of years.]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="878" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/01/ek3-Whillans2-1-975x878.jpg" class="attachment-post-thumbnail wp-post-image" alt="This 1,000-meter hose — spooled onto an enormous and very heavy container — was used as a drill to pierce deeply through Antarctica’s ice. Credit: J. Raloff/Science News for Kids" /></p>Researchers in Antarctica drilled through a half-mile of ice to reach water that hasn’t had contact with the atmosphere for thousands of years.]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/01/researchers-in-antarctica-drilled-through-a-half-mile-of-ice-to-reach-water-that-hasnt-had-contact-with-the-atmosphere-for-thousands-of-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living long beneath the sea</title>
		<link>http://www.sciencenewsforkids.org/2012/10/microbes-in-the-mud-beneath-the-seafloor-may-live-millions-of-years-redefining-what-it-means-to-be-old-and-alive/</link>
		<comments>http://www.sciencenewsforkids.org/2012/10/microbes-in-the-mud-beneath-the-seafloor-may-live-millions-of-years-redefining-what-it-means-to-be-old-and-alive/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 16:08:27 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Microbes, Fungi & Algae]]></category>
		<category><![CDATA[Aarhus University]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[Hans Roy]]></category>
		<category><![CDATA[Karen Lloyd]]></category>
		<category><![CDATA[Knorr]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[prehistory]]></category>
		<category><![CDATA[Seth Shostak]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[SETI Institute]]></category>
		<category><![CDATA[Titan]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[University of Tennessee]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=14369</guid>
		<description><![CDATA[<p><img width="975" height="425" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/10/roy1HR_Feature.jpg" class="attachment-post-thumbnail wp-post-image" alt="roy1HR_Feature" /></p>Microbes in the mud beneath the seafloor may live millions of years, redefining what it means to be old and alive]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="425" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/10/roy1HR_Feature.jpg" class="attachment-post-thumbnail wp-post-image" alt="roy1HR_Feature" /></p>Microbes in the mud beneath the seafloor may live millions of years, redefining what it means to be old and alive]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/10/microbes-in-the-mud-beneath-the-seafloor-may-live-millions-of-years-redefining-what-it-means-to-be-old-and-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird malaria moves north</title>
		<link>http://www.sciencenewsforkids.org/2012/10/bird-malaria-moves-north/</link>
		<comments>http://www.sciencenewsforkids.org/2012/10/bird-malaria-moves-north/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:36:06 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[avian malaria]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease ecology]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[parasite]]></category>
		<category><![CDATA[protozoa]]></category>
		<category><![CDATA[Ravinder Sehgal]]></category>
		<category><![CDATA[Robert Fleischer]]></category>
		<category><![CDATA[San Francisco State University]]></category>
		<category><![CDATA[Smithsonian Institution]]></category>
		<category><![CDATA[tropical disease]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=14350</guid>
		<description><![CDATA[<p><img width="975" height="975" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/10/chickadee-975x975.jpg" class="attachment-post-thumbnail wp-post-image" alt="Black-capped chickadees, like the one shown here, stay in Fairbanks, Alaska, year-round. Scientists report that some of the birds have been found with avian malaria, suggesting that the germ that causes the disease has established itself in the far North. Credit: Mdf/wikipedia" /></p>Germs that cause a so-called tropical disease make themselves at home in frosty Alaska]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="975" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/10/chickadee-975x975.jpg" class="attachment-post-thumbnail wp-post-image" alt="Black-capped chickadees, like the one shown here, stay in Fairbanks, Alaska, year-round. Scientists report that some of the birds have been found with avian malaria, suggesting that the germ that causes the disease has established itself in the far North. Credit: Mdf/wikipedia" /></p>Germs that cause a so-called tropical disease make themselves at home in frosty Alaska]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/10/bird-malaria-moves-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Energy out of Wastewater</title>
		<link>http://www.sciencenewsforkids.org/2004/03/drawing-energy-out-of-wastewater-2/</link>
		<comments>http://www.sciencenewsforkids.org/2004/03/drawing-energy-out-of-wastewater-2/#comments</comments>
		<pubDate>Tue, 16 Mar 2004 00:00:00 +0000</pubDate>
		<dc:creator>Emily Sohn</dc:creator>
				<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[microbes]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.com.php5-17.dfw1-2.websitetestlink.com/wp/2004/03/drawing-energy-out-of-wastewater-2/</guid>
		<description><![CDATA[Microbes in a fuel cell can generate electricity from plant and animal waste in water.]]></description>
				<content:encoded><![CDATA[<p>Flush. Every time you go to the toilet, your waste gets carried away by water. Before it can be released into the environment, the wastewater has to be treated to remove solids and other contaminants.</p>
<p>Now, environmental engineers from Pennsylvania State University have found a use for all that waste material—as an energy source. Using a type of energy generator called a fuel cell, they can break down plant and animal, or organic, waste and, in the process, produce electricity. Their technique could reduce the cost of treating water.</p>
<table width="1" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td><img src="http://www.sciencenewsforkids.org/articles/20040317/a356_1173.4.AG.FOB.jpg" alt="As wastewater flows through this new type of fuel cell, microbes break down organic matter and release electrons, which flow from the negative electrodes (green) to the central positive electrode (red)." border="0" /></td>
</tr>
<tr>
<td>
<p class="normal"><em>As wastewater flows through this new type of fuel cell, microbes break down organic matter and release electrons, which flow from the negative electrodes (green) to the central positive electrode (red).</em></p>
</td>
</tr>
<tr>
<td><strong><span id="more-3971"></span>T. Schindler/National Science Foundation</strong></td>
</tr>
</tbody>
</table>
<p>Once you flush the toilet, you probably forget about whatever you just dumped in there. Every year, though, the United States alone spends $25 billion to clean up sewage. Many countries can&#8217;t even afford to treat their water.</p>
<p>The new fuel cell is a small plastic cylinder. Inside, eight rods made of graphite (the black stuff that&#8217;s in a pencil) act as negative electrodes. The rods surround a hollow tube made of carbon and platinum, which acts as a positive electrode.</p>
<p>When wastewater is pumped through the fuel cell, bacteria already present in the water stick to the graphite rods. As the microbes break down the organic matter in the water, they generate electricity.</p>
<p>Current water treatment techniques are expensive because they use bacteria that need a steady supply of oxygen. The new process could be more efficient, equally effective, and much cheaper, the researchers say. With improvements, such a fuel cell could provide enough power to pump an entire community&#8217;s sewage.</p>
<p>Talk about powerful poop!—<em>E. Sohn</em></p>
<p><strong>Going Deeper: </strong></p>
<p>Goho, Alexandra. 2004. <a class="line" href="http://www.sciencenews.org/articles/20040313/fob5.asp">Special treatment: Fuel cell draws energy from waste</a>. <em>Science News</em> 165(March 13):165. Available at http://www.sciencenews.org/articles/20040313/fob5.asp .</p>
<p>Sohn, Emily. 2003. <a class="line" href="http://www.sciencenewsforkids.org/articles/20030514/Note3.asp">Eating up foul sewage smells</a>. <em>Science News for Kids</em> (May 14). Available at http://www.sciencenewsforkids.org/articles/20030514/Note3.asp .</p>
<p>You can find out more about how a sewage treatment plant works at <a class="line" href="http://www.oberlin.edu/envs/ajlc/Systems/Water/Wastewater/SewageTreatment.htm" target="_blank">www.oberlin.edu/envs/ajlc/Systems/Water/Wastewater/SewageTreatment.htm</a> (Oberlin College).</p>
<p>Learn more about fuel cells at <a class="line" href="http://www.eere.energy.gov/hydrogenandfuelcells/fuelcells/" target="_blank">www.eere.energy.gov/hydrogenandfuelcells/fuelcells/</a> (U.S. Department of Energy).</p>
 <img src="http://www.sciencenewsforkids.org/?feed-stats-post-id=3971" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2004/03/drawing-energy-out-of-wastewater-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
