<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science News for Kids &#187; physics</title>
	<atom:link href="http://www.sciencenewsforkids.org/tag/physics-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencenewsforkids.org</link>
	<description>Publication of the Society for Science &#38; the Public</description>
	<lastBuildDate>Sat, 15 Jun 2013 13:07:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Light dancing on glass</title>
		<link>http://www.sciencenewsforkids.org/2013/05/new-type-of-material-lets-light-travel-across-its-surface-without-interruption/</link>
		<comments>http://www.sciencenewsforkids.org/2013/05/new-type-of-material-lets-light-travel-across-its-surface-without-interruption/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:33:28 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Light & Radiation]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[conductor]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[Friedrich Schiller University Jena]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Haifa]]></category>
		<category><![CDATA[insulator]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[Jacob Taylor]]></category>
		<category><![CDATA[Joint Quantum Institute]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[Michal Lipson]]></category>
		<category><![CDATA[Mordechai Segev]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[photons]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[superconductor]]></category>
		<category><![CDATA[Technion-Israel Institute of Technology]]></category>
		<category><![CDATA[topological insulator]]></category>
		<category><![CDATA[topology]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=17065</guid>
		<description><![CDATA[<p><img width="975" height="657" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/Bi2Te3_nanoplates-975x657.jpg" class="attachment-post-thumbnail wp-post-image" alt="This image, taken with a powerful microscope, shows tiny, individual crystals of bismuth telluride. A new structure made from this material lets light travel easily and without interruption along its surface. Credit: A13ean/Wikipedia" /></p>New type of material lets light travel across its surface without interruption]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="657" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/Bi2Te3_nanoplates-975x657.jpg" class="attachment-post-thumbnail wp-post-image" alt="This image, taken with a powerful microscope, shows tiny, individual crystals of bismuth telluride. A new structure made from this material lets light travel easily and without interruption along its surface. Credit: A13ean/Wikipedia" /></p>New type of material lets light travel across its surface without interruption]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/05/new-type-of-material-lets-light-travel-across-its-surface-without-interruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science for all</title>
		<link>http://www.sciencenewsforkids.org/2013/01/science-for-all/</link>
		<comments>http://www.sciencenewsforkids.org/2013/01/science-for-all/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 23:01:52 +0000</pubDate>
		<dc:creator>Nancy McGuire</dc:creator>
				<category><![CDATA[STEM Careers]]></category>
		<category><![CDATA[Young Scientists]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Adam Duran]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[Braille]]></category>
		<category><![CDATA[camouflage paint]]></category>
		<category><![CDATA[Chemical Pioneer Award]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[computer modeling]]></category>
		<category><![CDATA[computer models]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[John Holdren]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Office of Science & Technology Policy]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[OSTP]]></category>
		<category><![CDATA[Pat Teller]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Pirates of the Caribbean]]></category>
		<category><![CDATA[polymers]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Robert Lochhead]]></category>
		<category><![CDATA[Ron Fedkiw]]></category>
		<category><![CDATA[science advisor]]></category>
		<category><![CDATA[science technology engineering and mathematics]]></category>
		<category><![CDATA[silicones]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[University of Southern Mississippi]]></category>
		<category><![CDATA[University of Texas at El Paso]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=15284</guid>
		<description><![CDATA[<p><img width="975" height="387" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/01/HoldrenObama7_feature.jpg" class="attachment-post-thumbnail wp-post-image" alt="John Holdren shares his insights into science with President Barack Obama as his science advisor. Credit: Pete Souza" /></p>STEM — science, technology, engineering and math — makes careers blossom]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="387" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/01/HoldrenObama7_feature.jpg" class="attachment-post-thumbnail wp-post-image" alt="John Holdren shares his insights into science with President Barack Obama as his science advisor. Credit: Pete Souza" /></p>STEM — science, technology, engineering and math — makes careers blossom]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/01/science-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://physbam.stanford.edu/~fedkiw/animations/hair_wind.avi" length="3755316" type="video/avi" />
		</item>
		<item>
		<title>Four-winged dinosaur</title>
		<link>http://www.sciencenewsforkids.org/2012/11/four-winged-dinosaur/</link>
		<comments>http://www.sciencenewsforkids.org/2012/11/four-winged-dinosaur/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:01:46 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Dinosaurs & Fossils]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[aerodynamics]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Justin Hall]]></category>
		<category><![CDATA[Luis Chiappe]]></category>
		<category><![CDATA[Michael Habib]]></category>
		<category><![CDATA[Microraptor gui]]></category>
		<category><![CDATA[Natural History Museum of Los Angeles County]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[University of Southern California]]></category>
		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=14837</guid>
		<description><![CDATA[<p><img width="384" height="383" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/11/dino_feature.jpg" class="attachment-post-thumbnail wp-post-image" alt="dino_feature" /></p>Hind wings helped a small dino make tight turns in midair]]></description>
				<content:encoded><![CDATA[<p><img width="384" height="383" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/11/dino_feature.jpg" class="attachment-post-thumbnail wp-post-image" alt="dino_feature" /></p>Hind wings helped a small dino make tight turns in midair]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/11/four-winged-dinosaur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helium: Not so super after all</title>
		<link>http://www.sciencenewsforkids.org/2012/11/helium-not-so-super-after-all/</link>
		<comments>http://www.sciencenewsforkids.org/2012/11/helium-not-so-super-after-all/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 14:00:11 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[École Normal Supérieure]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Eunseong Kim]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[helium]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[Moses Chan]]></category>
		<category><![CDATA[Penn State University]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Sébastien Balibar]]></category>
		<category><![CDATA[superfluids]]></category>
		<category><![CDATA[supersolids]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=14628</guid>
		<description><![CDATA[<p><img width="975" height="697" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/11/helium-975x697.jpg" class="attachment-post-thumbnail wp-post-image" alt="As a gas, helium glows yellow-pink when an electric current is added. Scientists recently reported that they’d made a mistake in a 2004 study that found the element was a supersolid. Turns out helium as a solid isn’t so super. Caption: Pslawinski" /></p>An exciting discovery in physics turns out to be merely a case of mistaken identity]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="697" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/11/helium-975x697.jpg" class="attachment-post-thumbnail wp-post-image" alt="As a gas, helium glows yellow-pink when an electric current is added. Scientists recently reported that they’d made a mistake in a 2004 study that found the element was a supersolid. Turns out helium as a solid isn’t so super. Caption: Pslawinski" /></p>An exciting discovery in physics turns out to be merely a case of mistaken identity]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/11/helium-not-so-super-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth’s big breakup</title>
		<link>http://www.sciencenewsforkids.org/2012/10/powerful-motions-beneath-the-indian-ocean-unleashed-a-series-of-earthquakes-near-sumatra/</link>
		<comments>http://www.sciencenewsforkids.org/2012/10/powerful-motions-beneath-the-indian-ocean-unleashed-a-series-of-earthquakes-near-sumatra/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:06:46 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[aftershocks]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[crust]]></category>
		<category><![CDATA[Earth Observatory of Singapore]]></category>
		<category><![CDATA[Earth's crust]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[École Normale Supérieure in Paris]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Himalayas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indo-Australian plate]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kerry Sieh]]></category>
		<category><![CDATA[Matthias Delescluse]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[plate tectonics]]></category>
		<category><![CDATA[seismology]]></category>
		<category><![CDATA[Sumatra]]></category>
		<category><![CDATA[tectonic plates]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=14412</guid>
		<description><![CDATA[<p><img width="500" height="407" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/10/sumatra-500x407.jpg" class="attachment-post-thumbnail wp-post-image" alt="sumatra" /></p>Powerful motions beneath the Indian Ocean unleashed a series of earthquakes near Sumatra]]></description>
				<content:encoded><![CDATA[<p><img width="500" height="407" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/10/sumatra-500x407.jpg" class="attachment-post-thumbnail wp-post-image" alt="sumatra" /></p>Powerful motions beneath the Indian Ocean unleashed a series of earthquakes near Sumatra]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/10/powerful-motions-beneath-the-indian-ocean-unleashed-a-series-of-earthquakes-near-sumatra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color-changing robot</title>
		<link>http://www.sciencenewsforkids.org/2012/10/color-changing-robot/</link>
		<comments>http://www.sciencenewsforkids.org/2012/10/color-changing-robot/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 15:00:52 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[chameleons]]></category>
		<category><![CDATA[color-changing]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[octopus]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[soft robots]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[University of Cincinnati]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=14399</guid>
		<description><![CDATA[<p><img width="975" height="571" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/10/colorbot-975x571.jpg" class="attachment-post-thumbnail wp-post-image" alt="Tiny tubes filled with colored dyes let these soft robots blend in with their environments. Credit: S. Morin, Harvard University" /></p>Tiny tunnels within the “skin” of a robot allow it to blend in with or stand out from its surroundings]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="571" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/10/colorbot-975x571.jpg" class="attachment-post-thumbnail wp-post-image" alt="Tiny tubes filled with colored dyes let these soft robots blend in with their environments. Credit: S. Morin, Harvard University" /></p>Tiny tunnels within the “skin” of a robot allow it to blend in with or stand out from its surroundings]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/10/color-changing-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super star-maker</title>
		<link>http://www.sciencenewsforkids.org/2012/09/phoenix-cluster-produces-740-stars-a-year/</link>
		<comments>http://www.sciencenewsforkids.org/2012/09/phoenix-cluster-produces-740-stars-a-year/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 18:24:41 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[galaxy cluster]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Phoenix cluster]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[South Pole Telescope]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star formation]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[University of Cambridge]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=13781</guid>
		<description><![CDATA[<p><img width="600" height="443" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/09/phoenix2.jpg" class="attachment-post-thumbnail wp-post-image" alt="This artist’s drawing shows what the central galaxy of the Phoenix cluster might look like. The small blue dots represent new stars forming. Credit: NASA.gov" /></p>A distant galaxy cluster churns out stars at a whopping rate]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="443" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/09/phoenix2.jpg" class="attachment-post-thumbnail wp-post-image" alt="This artist’s drawing shows what the central galaxy of the Phoenix cluster might look like. The small blue dots represent new stars forming. Credit: NASA.gov" /></p>A distant galaxy cluster churns out stars at a whopping rate]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/09/phoenix-cluster-produces-740-stars-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime-solving camera</title>
		<link>http://www.sciencenewsforkids.org/2012/08/crime-solving-camera/</link>
		<comments>http://www.sciencenewsforkids.org/2012/08/crime-solving-camera/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 15:00:44 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Light & Radiation]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood detection]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[detectives]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[forensic science]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Glenn Porter]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[lenses/mirrors/filters]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[University of Western Sydney]]></category>
		<category><![CDATA[wavelength]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=13743</guid>
		<description><![CDATA[<p><img width="600" height="489" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/08/camera.jpg" class="attachment-post-thumbnail wp-post-image" alt="A digital camera fitted with the right filters, like the one shown here, can detect only infrared light. The crime-fighting trick can reveal bloodstains hidden behind layers of paint. Credit: bmcent1/iStockphoto" /></p>Quick-change trick allows a digital camera to photograph blood concealed by paint]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="489" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/08/camera.jpg" class="attachment-post-thumbnail wp-post-image" alt="A digital camera fitted with the right filters, like the one shown here, can detect only infrared light. The crime-fighting trick can reveal bloodstains hidden behind layers of paint. Credit: bmcent1/iStockphoto" /></p>Quick-change trick allows a digital camera to photograph blood concealed by paint]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/08/crime-solving-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephant songs</title>
		<link>http://www.sciencenewsforkids.org/2012/08/elephant-songs/</link>
		<comments>http://www.sciencenewsforkids.org/2012/08/elephant-songs/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 21:13:06 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[infrasonic]]></category>
		<category><![CDATA[infrasound]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Sound waves; infrasound; infrasonic; elephant; larynx; Christian Herbst; University of Vienna; Peter Wrege; evolution; adaptation]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=13620</guid>
		<description><![CDATA[<p><img width="975" height="646" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/08/elephant1-975x646.jpg" class="attachment-post-thumbnail wp-post-image" alt="Elephants sometimes communicate with sounds below the range of human ears. Researchers recently found that air rushing through the larynx can create the superlow sounds. Credit: Angela S. Stoeger" /></p>Scientists figure out how elephants make their low, low rumble]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="646" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/08/elephant1-975x646.jpg" class="attachment-post-thumbnail wp-post-image" alt="Elephants sometimes communicate with sounds below the range of human ears. Researchers recently found that air rushing through the larynx can create the superlow sounds. Credit: Angela S. Stoeger" /></p>Scientists figure out how elephants make their low, low rumble]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/08/elephant-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more bubble trouble</title>
		<link>http://www.sciencenewsforkids.org/2012/08/dolphins-clicks-help-scientists-sort-through-confusing-underwater-noises/</link>
		<comments>http://www.sciencenewsforkids.org/2012/08/dolphins-clicks-help-scientists-sort-through-confusing-underwater-noises/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 22:01:42 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[echoes]]></category>
		<category><![CDATA[echolocation]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Grant Deane]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[nonlinear]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[reptiles]]></category>
		<category><![CDATA[reptiles/birds/mammals]]></category>
		<category><![CDATA[Scripps Institution of Oceanography]]></category>
		<category><![CDATA[sonar]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Timothy Leighton]]></category>
		<category><![CDATA[University of Southampton]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=13487</guid>
		<description><![CDATA[<p><img width="790" height="327" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/08/dolphin1.jpg" class="attachment-post-thumbnail wp-post-image" alt="Bottlenose dolphins can tell the difference between noisy echoes bounced off of bubbles and other echoes, including those bounced off of prey. Now scientists have figured out a way to tell apart the noises, too. Credit: Emma Jugovich, NOAA" /></p>Dolphin’s clicks help scientists sort through confusing underwater noises]]></description>
				<content:encoded><![CDATA[<p><img width="790" height="327" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/08/dolphin1.jpg" class="attachment-post-thumbnail wp-post-image" alt="Bottlenose dolphins can tell the difference between noisy echoes bounced off of bubbles and other echoes, including those bounced off of prey. Now scientists have figured out a way to tell apart the noises, too. Credit: Emma Jugovich, NOAA" /></p>Dolphin’s clicks help scientists sort through confusing underwater noises]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/08/dolphins-clicks-help-scientists-sort-through-confusing-underwater-noises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
