<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science News for Kids &#187; renewable energy</title>
	<atom:link href="http://www.sciencenewsforkids.org/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencenewsforkids.org</link>
	<description>Publication of the Society for Science &#38; the Public</description>
	<lastBuildDate>Thu, 23 May 2013 17:00:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pee is for power</title>
		<link>http://www.sciencenewsforkids.org/2013/05/the-water-in-urine-can-be-a-source-of-hydrogen-for-electrical-generators/</link>
		<comments>http://www.sciencenewsforkids.org/2013/05/the-water-in-urine-can-be-a-source-of-hydrogen-for-electrical-generators/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:36:32 +0000</pubDate>
		<dc:creator>Sid Perkins</dc:creator>
				<category><![CDATA[Environment & Pollution]]></category>
		<category><![CDATA[Young Scientists]]></category>
		<category><![CDATA[Adebola Florish Duro-Aina]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[Doregos Private Academy]]></category>
		<category><![CDATA[electric power]]></category>
		<category><![CDATA[electrical generator]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Intel ISEF]]></category>
		<category><![CDATA[intelisef]]></category>
		<category><![CDATA[International Science and Engineering Fair]]></category>
		<category><![CDATA[ISEF]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oluwatoyin Eunice Faleke]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urine]]></category>
		<category><![CDATA[wastes to energy]]></category>
		<category><![CDATA[Zainab Eniola Bello]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=17098</guid>
		<description><![CDATA[<p><img width="975" height="652" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/DSC5456-975x652.jpg" class="attachment-post-thumbnail wp-post-image" alt="Adebola Duro-Aina (left), Oluwatoyin Faleke (center) and Zainab Bello (right) designed a system that uses urine to produce a fuel. Generators that run on this fuel, rather than gasoline, would avoid spewing carbon monoxide, a toxic pollutant. Credit: Patrick Thornton, SSP" /></p>The water in urine can be a source of hydrogen for electrical generators]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="652" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/05/DSC5456-975x652.jpg" class="attachment-post-thumbnail wp-post-image" alt="Adebola Duro-Aina (left), Oluwatoyin Faleke (center) and Zainab Bello (right) designed a system that uses urine to produce a fuel. Generators that run on this fuel, rather than gasoline, would avoid spewing carbon monoxide, a toxic pollutant. Credit: Patrick Thornton, SSP" /></p>The water in urine can be a source of hydrogen for electrical generators]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/05/the-water-in-urine-can-be-a-source-of-hydrogen-for-electrical-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot technology</title>
		<link>http://www.sciencenewsforkids.org/2012/07/a-new-device-harvests-energy-that-would-otherwise-go-wasted/</link>
		<comments>http://www.sciencenewsforkids.org/2012/07/a-new-device-harvests-energy-that-would-otherwise-go-wasted/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 15:00:09 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Technology & Engineering]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Chinese Academy of Sciences]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy transfer]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[forms of energy]]></category>
		<category><![CDATA[Georgia Institute of Technology]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[lattice]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[nanoenergy]]></category>
		<category><![CDATA[NanoLetters]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[pyroelectric]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[Zhong Lin Wang]]></category>
		<category><![CDATA[zinc oxide]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=13305</guid>
		<description><![CDATA[<p><img width="746" height="516" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/07/cropped_heat.jpg" class="attachment-post-thumbnail wp-post-image" alt="This drawing shows a tiny device that can use changes in temperature to produce electricity. The golden lines in the middle represent wires made from zinc oxide. They’re sandwiched between two plates that conduct electricity. Credit: Z.L. Wang" /></p>A new device harvests energy that would otherwise go wasted]]></description>
				<content:encoded><![CDATA[<p><img width="746" height="516" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/07/cropped_heat.jpg" class="attachment-post-thumbnail wp-post-image" alt="This drawing shows a tiny device that can use changes in temperature to produce electricity. The golden lines in the middle represent wires made from zinc oxide. They’re sandwiched between two plates that conduct electricity. Credit: Z.L. Wang" /></p>A new device harvests energy that would otherwise go wasted]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/07/a-new-device-harvests-energy-that-would-otherwise-go-wasted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
