<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science News for Kids &#187; University of Bristol</title>
	<atom:link href="http://www.sciencenewsforkids.org/tag/university-of-bristol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencenewsforkids.org</link>
	<description>Publication of the Society for Science &#38; the Public</description>
	<lastBuildDate>Wed, 22 May 2013 22:09:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Flower power</title>
		<link>http://www.sciencenewsforkids.org/2013/03/electric-field-around-flowers-may-help-bees-find-nutritious-blooms/</link>
		<comments>http://www.sciencenewsforkids.org/2013/03/electric-field-around-flowers-may-help-bees-find-nutritious-blooms/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 16:10:55 +0000</pubDate>
		<dc:creator>Stephen Ornes</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[Daniel Robert]]></category>
		<category><![CDATA[electric field]]></category>
		<category><![CDATA[electric potential]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[entomology]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[nectar]]></category>
		<category><![CDATA[negative charge]]></category>
		<category><![CDATA[Pollination]]></category>
		<category><![CDATA[positive charge]]></category>
		<category><![CDATA[sensory biology]]></category>
		<category><![CDATA[Stephen Buchmann]]></category>
		<category><![CDATA[University of Arizona at Tucson]]></category>
		<category><![CDATA[University of Bristol]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=15962</guid>
		<description><![CDATA[<p><img width="975" height="731" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/03/flower-975x731.jpg" class="attachment-post-thumbnail wp-post-image" alt="Scientists report that bees and flowers appear to have a charged communication. In addition to a flower’s color and scent, its electric field may also bring in bees, a new study shows. Credit: Emily Krieger" /></p>Electric field around flowers may help bees find nutritious blooms]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="731" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/03/flower-975x731.jpg" class="attachment-post-thumbnail wp-post-image" alt="Scientists report that bees and flowers appear to have a charged communication. In addition to a flower’s color and scent, its electric field may also bring in bees, a new study shows. Credit: Emily Krieger" /></p>Electric field around flowers may help bees find nutritious blooms]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/03/electric-field-around-flowers-may-help-bees-find-nutritious-blooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piercing a buried polar lake</title>
		<link>http://www.sciencenewsforkids.org/2013/01/researchers-in-antarctica-drilled-through-a-half-mile-of-ice-to-reach-water-that-hasnt-had-contact-with-the-atmosphere-for-thousands-of-years/</link>
		<comments>http://www.sciencenewsforkids.org/2013/01/researchers-in-antarctica-drilled-through-a-half-mile-of-ice-to-reach-water-that-hasnt-had-contact-with-the-atmosphere-for-thousands-of-years/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 21:48:41 +0000</pubDate>
		<dc:creator>Janet Raloff</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctic Sun]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Brent Christner]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[Frank Rack]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[hot-water drill]]></category>
		<category><![CDATA[ice sheet]]></category>
		<category><![CDATA[Jill Mikucki]]></category>
		<category><![CDATA[John Priscu]]></category>
		<category><![CDATA[Lake Ellsworth]]></category>
		<category><![CDATA[Lake Vostok]]></category>
		<category><![CDATA[Lake Whillans]]></category>
		<category><![CDATA[Louisiana State University]]></category>
		<category><![CDATA[Martin Siegert]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[polar science]]></category>
		<category><![CDATA[South Pole]]></category>
		<category><![CDATA[subglacial lakes]]></category>
		<category><![CDATA[Tristy Vick-Majors]]></category>
		<category><![CDATA[University of Bristol]]></category>
		<category><![CDATA[University of Montana]]></category>
		<category><![CDATA[University of Nebraska]]></category>
		<category><![CDATA[University of Tennessee]]></category>
		<category><![CDATA[viruses]]></category>
		<category><![CDATA[WISSARD]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=15458</guid>
		<description><![CDATA[<p><img width="975" height="878" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/01/ek3-Whillans2-1-975x878.jpg" class="attachment-post-thumbnail wp-post-image" alt="This 1,000-meter hose — spooled onto an enormous and very heavy container — was used as a drill to pierce deeply through Antarctica’s ice. Credit: J. Raloff/Science News for Kids" /></p>Researchers in Antarctica drilled through a half-mile of ice to reach water that hasn’t had contact with the atmosphere for thousands of years.]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="878" src="http://www.sciencenewsforkids.org/wp-content/uploads/2013/01/ek3-Whillans2-1-975x878.jpg" class="attachment-post-thumbnail wp-post-image" alt="This 1,000-meter hose — spooled onto an enormous and very heavy container — was used as a drill to pierce deeply through Antarctica’s ice. Credit: J. Raloff/Science News for Kids" /></p>Researchers in Antarctica drilled through a half-mile of ice to reach water that hasn’t had contact with the atmosphere for thousands of years.]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2013/01/researchers-in-antarctica-drilled-through-a-half-mile-of-ice-to-reach-water-that-hasnt-had-contact-with-the-atmosphere-for-thousands-of-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jurassic flier</title>
		<link>http://www.sciencenewsforkids.org/2012/08/flying-jurassic-dinosaur-pterosaur/</link>
		<comments>http://www.sciencenewsforkids.org/2012/08/flying-jurassic-dinosaur-pterosaur/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 16:36:46 +0000</pubDate>
		<dc:creator>Janet Raloff</dc:creator>
				<category><![CDATA[Dinosaurs & Fossils]]></category>
		<category><![CDATA[150 million]]></category>
		<category><![CDATA[Bellubrunnus]]></category>
		<category><![CDATA[Brunn]]></category>
		<category><![CDATA[David Hone]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[getinvolved]]></category>
		<category><![CDATA[Jurassic]]></category>
		<category><![CDATA[pterosaur]]></category>
		<category><![CDATA[Rhamphorhynchus]]></category>
		<category><![CDATA[Solnhofen]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[University of Bristol]]></category>

		<guid isPermaLink="false">http://www.sciencenewsforkids.org/?p=13670</guid>
		<description><![CDATA[<p><img width="975" height="548" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/08/matt-vr-975x548.jpg" class="attachment-post-thumbnail wp-post-image" alt="An artist’s depiction of what the new pterosaur might have looked like.
Credit: M. Van Rooijen" /></p>Amazingly well-preserved fossil depicts a novel flying reptile from the age of dinosaurs]]></description>
				<content:encoded><![CDATA[<p><img width="975" height="548" src="http://www.sciencenewsforkids.org/wp-content/uploads/2012/08/matt-vr-975x548.jpg" class="attachment-post-thumbnail wp-post-image" alt="An artist’s depiction of what the new pterosaur might have looked like.
Credit: M. Van Rooijen" /></p>Amazingly well-preserved fossil depicts a novel flying reptile from the age of dinosaurs]]></content:encoded>
			<wfw:commentRss>http://www.sciencenewsforkids.org/2012/08/flying-jurassic-dinosaur-pterosaur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
